- Board Member, Commissioner
- University of Hawaii Board of Regents
- April 26, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 |
7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
10. | Clients personally represented before state agencies | Clients: 1 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui Soda & Ice Works | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Alphabet (JOINT) | Information technology | Stocks, Bonds or Mutual Funds | N/A |
Amazon (JOINT) | Online shopping service | Stocks, Bonds or Mutual Funds | N/A |
American Century Value (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
American Europacific Grth-F2 (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Amundi Pioneer Fundamental Growth (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Berkshire Hathaway (JOINT) | Holding company | Stocks, Bonds or Mutual Funds | N/A |
Bernstein Diversified (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
DFA Emerging Markets (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Diamond Hill Long/Short (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Dreyfus Tax Managed Grwth (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Eugene Bal III | Consulting | Business Ownership | N/A |
Federated Investors (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Fidelity Adv Emrg Mkts (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Goldman Sachs LOC EMG (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
IShares Cohen & Steers Rlty (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
IShares MSCI EAFE ETF (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
IShares Russell 2000 Value (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
IShares Russell Midcap (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
IShares US Aerospace Defense (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Johnson & Johnson (JOINT) | Pharmaceutical | Stocks, Bonds or Mutual Funds | N/A |
Maui Soda & Ice Works (JOINT) | Beverage | Stocks, Bonds or Mutual Funds | N/A |
Microsoft (JOINT) | Information technology | Stocks, Bonds or Mutual Funds | N/A |
Netflix (JOINT) | Online entertainment | Stocks, Bonds or Mutual Funds | N/A |
Nuveen High Yield Muni (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
T Rowe Price Summ Muni (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
The London Company Income Equity (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Thornburg Intermed Muni (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Growth ETF (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Growth Index (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Info Tech ETF (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Intm Trm (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Midcap Value Index (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Value ETF (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Value Index (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
WF Ultra S/T Muni (JOINT) | Fixed income | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Maui Soda & Ice Works | Director | $1,000 - $10,000 | |
University of Hawaii Board of Regents | Regent | $0 | |
Research Corporation of the University of Hawaii | Director/Chair | $0 | |
Nisei Veterans Memorial Center (spouse) | Director | $0 | |
$1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0002757 (JOINT) | $750,000 - $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |