- Board Member, Commissioner
- University of Hawaii Board of Regents
- March 19, 2021 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
10. | Clients personally represented before state agencies | Clients: 1 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui Soda & Ice Works | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Alibaba (JOINT) | Online Shopping Service | Stocks, Bonds or Mutual Funds | N/A |
Alphabet (JOINT) | Information technology | Stocks, Bonds or Mutual Funds | N/A |
Amazon (JOINT) | Online shopping service | Stocks, Bonds or Mutual Funds | N/A |
Apple (JOINT) | Information Technology | Stocks, Bonds or Mutual Funds | N/A |
Berkshire Hathaway (JOINT) | Holding company | Stocks, Bonds or Mutual Funds | N/A |
Johnson & Johnson (JOINT) | Pharmaceutical | Stocks, Bonds or Mutual Funds | N/A |
Microsoft (JOINT) | Information Technology | Stocks, Bonds or Mutual Funds | N/A |
Tesla (JOINT) | Automobile | Stocks, Bonds or Mutual Funds | N/A |
Maui Soda & Ice Works (JOINT) | Beverage | Stocks, Bonds or Mutual Funds | N/A |
Fed Hermes MDT All Cap Core (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Amundi Pioneer Fundamental Growth (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Info Tech ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
First Trust Cloud Computing (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
ARK Innovation ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Aligned US Blue Chip Equity (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
WF Municipal Bond (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard SH TRM Tax (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Growth (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Value (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Mid Cap Growth ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Mid Cap Value ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Small Cap Growth ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Nuveen Interm Dur Muni (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
MNSTY MCKY (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Ishares Russell Mid Cap (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Ishares Russell 2000 (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Ishares Core S&P 500 (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Ishares Core MSCI Emerging (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Ishares Core MSCI EAFE ETF (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Nuveen Ltd TRM Muni Bnd (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Amer Funds Europac Grow (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
American Century Value (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
AB High Inc Municipal (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Eugene Bal III | Consulting | Business ownership | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
University of Hawaii Board of Regents | Regent | $0 | |
Research Corporation of the University of Hawaii | Director/Chair | $0 | |
Maui Soda & Ice Works | Director | $1,000 - $10,000 | |
$1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0007541 (JOINT) | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |