- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 17, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $549,000 - $1,115,000 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $150,000 - $250,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
SRI International | Consulting | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Eugene Bal III | Consulting | Sole Propietor | $25,000 - $50,000 |
Miller/Howard Income Equity (joint) | Mutual Fund | Shareholder | $100,000 - $150,000 |
Federated Investors (joint) | Mutual Fund | Shareholder | $50,000 - $100,000 |
Schafer Cullen Capital Mgt (joint) | Mutual Fund | Shareholder | $50,000 - $100,000 |
Berkshire Hathaway (joint) | Stock | Shareholder | $10,000 - $25,000 |
Exxon Mobil (joint) | Stock | Shareholder | $1,000 - $10,000 |
Johnson & Johnson (joint) | Stock | Shareholder | $10,000 - $25,000 |
Microsoft (joint) | Stock | Shareholder | $150,000 - $250,000 |
Maui Soda & Ice Works | Stock | Shareholder | $25,000 - $50,000 |
Bernstein Diversified Muni (joint) | Mutual Fund | Shareholder | $25,000 - $50,000 |
T. Rowe Price Summit Muni (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Thornburg Intermed Muni (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Vanguard Tax Exempt (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
Wells Fargo Ultra S/T Muni (joint) | Mutual Fund | Shareholder | $25,000 - $50,000 |
American Century Value (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Artisan Mid Cap (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Dreyfus Tax Managed (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
IShares Russell 2000 (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
Nationwide Geneva (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
Vanguard Growth (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Vanguard REIT (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
Vanguard Value (joint) | Mutual Fund | Shareholder | $1,000 - $10,000 |
Aberdeen-EQY (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
American Europacific (joint) | Mutual Fund | Shareholder | $10,000 - $25,000 |
AQR Managed Futures | Mutual Fund | Shareholder | $1,000 - $10,000 |
PIMCO Emerging Local | Mutual Fund | Shareholder | $1,000 - $10,000 |
$549,000 - $1,115,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
University of Hawaii Board of Regents | Regent/Vice Chair | 07/2013-06/2018 | $0 |
Research Corporation of the University of Hawaii | Director/Vice Chair | 09/2014 - Present | $0 |
Maui County Council of the Boy Scouts of America | Director/president | 02/2012 - present | $0 |
Nisei Veterans Memorial Center (spouse) | Director/Secretary | 07/2007 - present | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
322 Molokai Hema Street, Kahului HI 96732 (joint) | 2380200040000 | $150,000 - $250,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |