- Board Member, Commissioner
- University of Hawaii Board of Regents
- March 3, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui Soda & Ice Works | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Eugene Bal III | Consulting | Business Ownership | N/A |
Amazon (JOINT) | Online Shopping Service | Stocks, bonds or mutual funds | N/A |
Berkshire Hathaway (JOINT) | Holding company | Stocks, bonds or mutual funds | N/A |
Johnson & Johnson (JOINT) | Pharmaceutical | Stocks, bonds or mutual funds | N/A |
Microsoft (JOINT) | Information Technology | Stocks, bonds or mutual funds | N/A |
Maui Soda & Ice Works (JOINT) | Beverage | Stocks, bonds or mutual funds | N/A |
Amundi Pioneer Fundamental Growth (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares US Aerospace Defense (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Info Tech ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
The London Company Income Equity (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
American Europacific Grth-F3 (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
DFA Emerging Markets (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares MSCI EAFE ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
American Century Value (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares Russell 2000 Value (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares Russell Midcap ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Growth ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Value ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Alphabet (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Alibaba (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares Core S&P 500 ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Mid-Cap Growth ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Mid-Cap Value ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
Vanguard Small-Cap Growth ETF (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
IShares Core MSCI Emerging (JOINT) | Mutual fund | Stocks, bonds or mutual funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Maui Soda & Ice Works | Director | $1,000 - $10,000 | |
University of Hawaii Board of Regents | Regent | $0 | |
Research Corporation of the University of Hawaii | Director/Chair | $0 | |
Nisei Veterans Memorial Center (spouse) | Director | $0 | |
$1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0004952 (JOINT) | $750,000 - $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |