- Board Member, Commissioner
- Legacy Land Conservation Commission
- September 29, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $80,787 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $309,500 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $138,900 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 8 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Cardno TEC, Inc. | Environmental Analyst | 63,000 |
| CoastalZone.com | Environmental Consultant | 17,787 |
| $80,787 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| PNC Bank | 100,000 | 100,000 |
| Maui County Federal Credit Union | 8,000 | 3,000 |
| Citibank | 23,000 | 9,000 |
| Government Student Stafford Loans (c/o Vermont Education Services) | 200,000 | 197,500 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Audubon Society | Board of Directors | 2 years | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 8468 Peebles Road, Pittsburgh, PA | 138,900 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| Honolulu Seawater Air Conditioning | DLNR Office of Conservation and Coastal Lands (OCCL) and the State Office of Planning |
| Hawaii Army National Guard | State Office of Planning |
| Maui Dry Dock and Boat Storage, Inc | DLNR OCCL, DLNR Land Division |
| Makani Sands Condominium, Maui | DLNR OCCL, DLNR Land Division |
| Kulakane Condominium, Maui | DLNR OCCL, DLNR Land Division |
| Mr. J. Nichols, private landowner, Oahu | DLNR OCCL, DLNR Land Division |
| Mr. Paul Laub, private landowner, Maui | DLNR OCCL, DLNR Land Division |
| Mr. W. Matsuura, private landowner, Oahu | DLNR OCCL, DLNR Land Division |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||