- Board Member, Commissioner
- Hawaii State Ethics Commission
- May 8, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $10,000 - $25,000 |
2. | Ownership or beneficial interests in business | Total Value: $572,000 - $1,170,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 5 |
4. | Creditors | Total Debts: $50,000 - $100,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
RENTAL PROPERTY - 620 PALMARITO CT. CORAL GABLES, FL 33133; WILLIAM E. TSCHUMY JR. 50% SHARE, RUTH D. TSCHUMY 50% SHARE | $10,000 - $25,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
ABBOTT LABS (ABT) | PHARMA | STOCKHOLDER | $1,000 - $10,000 |
ABBVIE (ABBV) | PHARMA | STOCKHOLDER | $1,000 - $10,000 |
AT&T (T) | TELCOM | STOCKHOLDER | $10,000 - $25,000 |
EXXON (XOM) | ENERGY | STOCKHOLDER | $25,000 - $50,000 |
IBM (IBM) | TECH | STOCKHOLDER | $10,000 - $25,000 |
HIGHLAND GLOBAL (HCOCX) | ALLOCATION | MUTUAL FUND | $25,000 - $50,000 |
LORD ABBETT SHORT (LDLAX) | DURATION INCOME | MUTUAL FUND | $50,000 - $100,000 |
PIONEER SHORT TERM (STIIX) | INCOME FUND | MUTUAL FUND | $50,000 - $100,000 |
PRINCIPAL SHORT TERM (STCCX) | INCOME FUND | MUTUAL FUND | $50,000 - $100,000 |
PRUDENTIAL SHORT TERM (PIFCX) | BOND | MUTUAL FUND | $50,000 - $100,000 |
PUTNAM DIVERSIFIED | INCOME TRUST | MUTUAL FUND | $50,000 - $100,000 |
RENTAL PROPERTY (RUTH D. TSCHUMY 50% SHARE, WILLIAM E. TSCHUMY JR 50% SHARE) | $250,000 - $500,000 | ||
$572,000 - $1,170,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
VANGUARD WELLINGTON - SOLD | N/A | ||
GOLDEN DRAGON CHINA POWERSHARES - SOLD | N/A | ||
HOME DEPOT - SOLD | N/A | ||
3M - SOLD | N/A | ||
ENERGY TRANSFER PARTNERS - SOLD | N/A | ||
$0 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
MORTGAGE - BANK OF HAWAII | $100,000 - $150,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
620 PALMARITO CT. CORAL GABLES, FL 33133; 1/2 INTEREST | LOT 4, 5, 6, BLOCK 141, CORAL CABLES C.C., SECTION 6, PLT BK. 20, PG. 1, DADE COUNTY, FLORIDA | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |