- Board Member, Commissioner
- University of Hawaii Board of Regents
- Lynne Johnson
- May 8, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $26,000 - $60,000 |
2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 8 |
4. | Creditors | Total Debts: $250,000 - $500,000 |
5. | Officerships, directorships, trusteeships | Businesses: 7 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
10. | Clients personally represented before state agencies | Clients: 1 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
GROVE FARM CO, INC, 1100 ALAKEA ST 30TH FLOOR, HONOLULU HI 96813 | DIRECTOR | $25,000 - $50,000 |
UNIVERSITY OF HAWAII MUSIC DEPARTMENT, 2411 DOLE STREET, HONOLULU HI 96822 | LECTURER | $1,000 - $10,000 |
$26,000 - $60,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
HAILI MOC, INC., 1100 ALAKEA ST 30TH FLOOR, HONOLULU HI 96813 | LAND DEVELOPMENT AND MGT | SHAREHOLDER | $25,000 - $50,000 |
RJM PARTNERS, 2445-A MAKIKI HEIGHTS DR, HONOLULU HI 96822 | APARTMENT RENTALS | GENERAL AND LIMITED PARTNER | $250,000 - $500,000 |
KAULUWAI CORPORATION, 2445-1 MAKIKI HEIGHTS DRIVE, HONOLULU HI 96822 | APARTMENT RENTALS | SHAREHOLDER | More than $1,000,000 |
ABM INDUSTRIES | FACILITY MGT SERVICES | SHAREHOLDER | $100,000 - $150,000 |
ABBOTT LABORATORIES | PHARMACEUTICAL MFGR | SHAREHOLDER | $100,000 - $150,000 |
ABBVIE INC | PHARMACEUTICAL RESEARCH | SHAREHOLDER | $150,000 - $250,000 |
ABBVIE INC | PHARMACEUTICAL RESEARCH | SHAREHOLDER | $150,000 - $250,000 |
BANK OF HAWAII | BANKING | SHAREHOLDER | $25,000 - $50,000 |
BRIGGS & STRATTON CORPORATION | SMALL ENGINE MFGR | SHAREHOLDER | $100,000 - $150,000 |
CHEVRON CORPORATION | PETROLEUM | SHAREHOLDER | $100,000 - $150,000 |
CISCO SYSTEMS, INC | NETWORK SYSTEMS | SHAREHOLDER | $150,000 - $250,000 |
COLGATE-PALMOLIVE CO | TOILETRIES AND HOUSEHOLD PRODUCTS MFGR | SHAREHOLDER | $250,000 - $500,000 |
CONAGRA FOODS | PACKAGED FOODS | SHAREHOLDER | $150,000 - $250,000 |
DENTSPLY INTERNATIONAL | DENTAL EQUIP & CONSUMABLES MFGR | SHAREHOLDER | $10,000 - $25,000 |
DIRECTV | SATELLITE-BASED PAY TELEVISION | SHAREHOLDER | $150,000 - $250,000 |
DOVER CORPORATION | DIVERSIFIED MFGR | SHAREHOLDER | $25,000 - $50,000 |
DOW CHEMICAL COMPANY | CHECMICAL PRODUCTS MFGR | SHAREHOLDER | $150,000 - $250,000 |
EXPRESS SCRIPTS HOLDING CO | PHARMACY BENEFIT MGR | SHAREHOLDER | $150,000 - $250,000 |
GENERAL DYNAMICS CORPORATION | DEFENSE CONTRACTOR | SHAREHOLDER | $250,000 - $500,000 |
GENERAL ELECTRIC COMPANY | DIVERSIFIED | SHAREHOLDER | $150,000 - $250,000 |
GOOGLE INC | INTERNET SEARCH ENGINE | SHAREHOLDER | $150,000 - $250,000 |
HANESBRANDS, INC | CLOTHING MFGR | SHAREHOLDER | $25,000 - $50,000 |
HANOVER INSURANCE GROUP | PROPERTY & CASUALTY INSURANCE | SHAREHOLDER | $250,000 - $500,000 |
HARLEY DAVIDSON | MOTORCYCLE MFGR | SHAREHOLDER | $50,000 - $100,000 |
HARRIS CORPORATION | COMMUNICATIONS SYSTEMS | SHAREHOLDER | $150,000 - $250,000 |
HAWAIIAN HOLDINGS, INC. | AIRLINE | SHAREHOLDER | $150,000 - $250,000 |
HEWLETT-PACKARD CORP | COMPUTER PRODUCTS | SHAREHOLDER | $50,000 - $100,000 |
HOSPIRA | PHARMACEUTICAL & MED DEVICE MFGR | SHAREHOLDER | $1,000 - $10,000 |
ILLINOIS TOOL WORKS, INC | DIVERSIFIED MFGR | SHAREHOLDER | $50,000 - $100,000 |
INTEL CORP | COMPUTER CHIPS MFGR | SHAREHOLDER | $150,000 - $250,000 |
INTERNATIONAL BUSINESS MACHINES CORP | COMPUTER SERVICES | SHAREHOLDER | $150,000 - $250,000 |
JOHNSON CONTROLS, INC | DIVERSIFIED | SHAREHOLDER | $150,000 - $250,000 |
KANNAMETAL INC | ENGINEERED PRODUCTS MFGT | SHAREHOLDER | $50,000 - $100,000 |
LEGGETT & PLATT, INC | FURNITURE MFGR | SHAREHOLDER | $50,000 - $100,000 |
LOWE'S COMPANIES, INC | BUILDING MATERIALS RETAILER | SHAREHOLDER | $150,000 - $250,000 |
MCDONALD'S CORP | RESTAURANTS | SHAREHOLDER | $150,000 - $250,000 |
MEDTRONIC, INC | MEDICAL DEVICES MFGR | SHAREHOLDER | $150,000 - $250,000 |
METLIFE, INC | LIFE INSURANCE | SHAREHOLDER | $100,000 - $150,000 |
PEPSICO, INC | REFRESHMENTS | SHAREHOLDER | $50,000 - $100,000 |
PETROLEO BRASILIERO, S.A. | INTEGRATED PETROLEUM | SHAREHOLDER | $50,000 - $100,000 |
PFIZER, INC | PHARMACEUTICAL MFGR | SHAREHOLDER | $100,000 - $150,000 |
PHILIP MORRIS INTERNATIONAL | TOBACCO PRODUCTS MFGR | SHAREHOLDER | $50,000 - $100,000 |
QORVO INC | ELECTRONIC PRODUCTS MFGR | SHAREHOLDER | $250,000 - $500,000 |
RAYTHEON CO | DEFENSE CONTRACTOR | SHAREHOLDER | $250,000 - $500,000 |
RIO TINTO PLC | MINING | SHAREHOLDER | $100,000 - $150,000 |
SKYWEST, INC | AIRLINE | SHAREHOLDER | $150,000 - $250,000 |
SOUTHWEST AIRLINES CO | AIRLINE | SHAREHOLDER | $500,000 - $750,000 |
ST JUDE MEDICAL | MEDICAL DEVICES MFGR | SHAREHOLDER | $25,000 - $50,000 |
STAPLES, INC | OFFICE SUPPLIES RETAILER | SHAREHOLDER | $100,000 - $150,000 |
SUPERVALU | SUPERMARKET | SHAREHOLDER | $1,000 - $10,000 |
TARGET CORPORATION | DISCOUNT DEP'T STORE RETAILER | SHAREHOLDER | $150,000 - $250,000 |
3M COMPANY | DIVERSIFIED SHAREHOLDER | SHAREHOLDER | $250,000 - $500,000 |
UNITED THERAPEUTICS CORP | PHARMACEUTICAL DRUG MFGR | SHAREHOLDER | $250,000 - $500,000 |
UNITEDHEALTH GROUP, INC | HEALTHCARE BENEFITS AND SERVICES | SHAREHOLDER | $250,000 - $500,000 |
VERIFONE SYSTEMS INC | ELECTRONIC PMT SYSTEMS MFGR | SHAREHOLDER | $150,000 - $250,000 |
WHIRLPOOL CORP | APPLIANCES MFGR | SHAREHOLDER | $150,000 - $250,000 |
ZOETIS, INC | PHARMACEUTICAL DRUG MFGR | SHAREHOLDER | $25,000 - $50,000 |
More than 1,000,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
ARCHER-DANIELS-MIDLAND CORPORATION | N/A | ||
CHINA GREEN AGRICULTURE INC | N/A | ||
CHIPOTLE MEXICAN GRILL INC | N/A | ||
FUEL-TECH INC | N/A | ||
HILLSHIRE BRANDS | N/A | ||
KNOWLES CORP | N/A | ||
KRAFT FOODS | N/A | ||
MONDELEZ INTERNATIONAL INC | N/A | ||
$0 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
BANK OF AMERICA | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
GROVE FARM COMPANY, INCORPORATED, 1100 ALAKEA STREET 30TH FLOOR, HONOLULU HI 96813 | DIRECTOR | YEAR-TO-YEAR | $25,000 - $50,000 |
HAILI MOE, INC, 1100 ALAKEA STREET 30TH FLOOR, HONOLULU HI 96813 | DIRECTOR | YEAR-TO-YEAR | NONE |
HAWAII HOUSING DEVELOPMENT CORPORATION, C/O WISTERIA VISTA APARTMENTS, 1239 SOUTH KING STREET, HONOLULU HI 96814 | CHAIR AND DIRECTOR | TO 10/31/17 | NONE |
UNIVERSITY OF HAWAII, BACHMAN HALL, 2444 DOLE STREET, HONOLULU HI 96813 | CHAIR AND REGENT | TO 6/30/18 | NONE |
HONOLULU MUSEUM OF ARTS, 900 SOUTH BERETANIA STREET, HONOLULU HI 96814 | TRUSTEE | TO 6/30/17 | NONE |
MANOA HERITAGE CENTER, 2829 MANOA ROAD, HONOLULU HI 96822 | TRUSTEE | YEAR-TO-YEAR | NONE |
HONOLULU SYMPHONY FOUNDATION C/O LAW OFFICES OF WESLEY Y.S. CHANG, 55 MERCHANT STREET, SUITE 2800, HONOLULU HI 96813 | TRUSTEE | YEAR-TO-YEAR | NONE |
$25,000 - $50,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1320 ALEXANDER STREET, HONOLULU | 2-8-11:6(18) | $250,000 - $500,000 |
2085 MAKIKI PLACE, HONOLULU | 2-5-3:49 | $500,000 - $750,000 |
1517-1519 NUUANU AVENUE, HONOLULU | 2-1-5:4(39, 336, 352, 362, 410, 418) | More than $1,000,000 |
53-356 KAMEHAMEHA HIGHWAY, PUNALUU, OAHU | 5-3-4:40 | More than $1,000,000 |
14650 SW FARMINGTON ROAD, BEAVERTON OREGON | N/A | $250,000 - $500,000 |
7700 HARDEN HOME ROAD SW, PORTLAND OREGON | N/A | More than $1,000,000 |
8115-7 N EDISON DRIVE, PORTLAND OREGON | N/A | More than $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |