- Provost
- University of Hawaii-Manoa
- March 26, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $310,000 - $625,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $274,000 - $540,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| rental property | Other | $10,000 - $25,000 |
| Top Notch Translations - Partnership (SPOUSE) | Employment | $50,000 - $100,000 |
| University of Hawaii | Employment | $250,000 - $500,000 |
| $310,000 - $625,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Apple | electronic device manufacturer | Stocks, Bonds or Mutual Funds | $100,000 - $150,000 |
| Chevron | energy | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Citigroup | banking | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Exxon | energy | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| General Electric | consumer products | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Kraft | food products | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Merck | pharmaceutical | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Microsoft | computer software | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Phillip Morris | tobacco products | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Walt Disney | entertainment | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Yum Brands | food products | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| $274,000 - $540,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Resilience Rising | Board of Directors | $0 | |
| Bishop Museum | Board of Directors | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| State Road 187 Kilometer 4.2 Bahia Beach Rio Grande, Puerto Rico, 00745 | State Road 187 Kilometer 4.2, Rio Grande, Puerto Rico, 00745 | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||