- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 23, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: N/A |
2. | Ownership or beneficial interests in business | Total Value: $189,000 - $615,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 18 |
4. | Creditors | Total Debts: $650,000 - $1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
None |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Abbott Laboratories | Pharmaceuticals/Biotechnology | shareholder | $1,000 - $10,000 |
Adobe Systems Inc | Software | Shareholder | $1,000 - $10,000 |
Align Technology Inc | Healthcare equipment | shareholder | $1,000 - $10,000 |
Alphabet Inc Class C | Software/Computer services | Shareholder | $1,000 - $10,000 |
Alphabet Inc Class A | Software/Computer services | Shareholder | $1,000 - $10,000 |
Apple Inc | Technology/hardware/equipment | shareholder | $10,000 - $25,000 |
Automatic Data Processing Inc | Support services | shareholder | $10,000 - $25,000 |
Celgene Corp | Biotechnology | shareholder | $1,000 - $10,000 |
Facebook Inc | Software/computer services | shareholder | $1,000 - $10,000 |
Fastenal Co | Industrial supplier | shareholder | $1,000 - $10,000 |
Gartner Inc | Software/computer services | shareholder | $1,000 - $10,000 |
MasterCard Incorporated | Financial services | shareholder | $1,000 - $10,000 |
Nike Inc | Financial services | shareholder | $1,000 - $10,000 |
O Reilly Automotive Inc | Specialty retail | shareholder | $1,000 - $10,000 |
Oracle Corporation | Software/computer services | shareholder | $1,000 - $10,000 |
Priceline Group Inc | Travel/leisure | shareholder | $1,000 - $10,000 |
Regeneron Pharmaceuticals Inc | Pharmaceuticals/biotechnology | shareholder | $1,000 - $10,000 |
Starbucks Corp | Speciality retail | shareholder | $1,000 - $10,000 |
TJX Companies Inc New | General retail | shareholder | $1,000 - $10,000 |
Visa In | Financial services | shareholder | $1,000 - $10,000 |
Alexander & Baldwin Inc | Real estate investment/services | shareholder | $10,000 - $25,000 |
AT&T Inc | Telecommunications | shareholder | $10,000 - $25,000 |
Coca Cola Company | Beverages | shareholder | $10,000 - $25,000 |
Dow Chemical Company | chemicals | shareholder | $10,000 - $25,000 |
General Electric Company | General industrials | shareholder | $10,000 - $25,000 |
Johnson & Johnson | Healthcare | shareholder | $10,000 - $25,000 |
McDonalds Corp | Restaurants | shareholder | $10,000 - $25,000 |
Philip Morris International Inc | Tobacco | shareholder | $10,000 - $25,000 |
Procter & Gamble | Household goods | shareholder | $10,000 - $25,000 |
Qualcomm Inc | Technology/Hardware/Equipment | shareholder | $1,000 - $10,000 |
United Parcel Svc Inc | Industrial transportation | shareholder | $10,000 - $25,000 |
Unitedhealth Group Inc | Healthcare equipment/services | shareholder | $10,000 - $25,000 |
Wells Fargo & Co | Financial services | shareholder | $10,000 - $25,000 |
3M Company | General industrials | shareholder | $10,000 - $25,000 |
Medtronic PLC | Healthcare equipment/services | shareholder | $10,000 - $25,000 |
Toronto-Dominion Bank | Financial services | shareholder | $10,000 - $25,000 |
$189,000 - $615,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Qualcomm | N/A | ||
XLK Sector SPDR Trust | N/A | ||
Zynga Inc | N/A | ||
QQQ Powershares | N/A | ||
Aquila Hawaiian Trust | N/A | ||
Bank of Hawaii | N/A | ||
Directv | N/A | ||
eBay | N/A | ||
Merck | N/A | ||
Microsoft | N/A | ||
Time Warner | N/A | ||
Yahoo | N/A | ||
Enterprise Products | N/A | ||
Ishares Core S&P | N/A | ||
Ishares Global Utilities | N/A | ||
Ishares US Tech | N/A | ||
Cytosorbents | N/A | ||
RiteAid | N/A | ||
$0 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
FIRST HAWAIIAN BANK | $250,000 - $500,000 | $150,000 - $250,000 |
Bank of America | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
HAWAII VETERANS MEMORIAL FUND | TRUSTEE | 2014-2017 | Less than $1,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |