- Legislator, District 4
- House of Representatives
- January 24, 2017 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $135,000 - $275,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 5 |
4. | Creditors | Total Debts: $100,000 - $150,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $610,000 - $1,125,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | State Representative | $50,000 - $100,000 |
Tenants | Rent | $10,000 - $25,000 |
Joy A San Buenaventura, Attorney at Law, A Law Corporation | Attorney | $25,000 - $50,000 |
Weldin Sheldon & Co. (SPOUSE) | Sole propietor | $25,000 - $50,000 |
Entertainment Partners (SPOUSE) | Props & grip | $25,000 - $50,000 |
$135,000 - $275,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Joy A San Buenaventura, ALC | law office | shareholder | 100 shares |
Weldin Sheldon & Co. (SPOUSE) | Welding, bulldozing, grading & fabrication | sole-proprietor | N/A |
Alcoa | shareholder | 1000 shares | |
Federal Natl Mortgage Assn | federal mortgage assoc | shareholder | 10264 shares |
Loomis Sayles | bond fund | investor | 858shares |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
social media site | investor | 200 shares | |
DLTNX-Doubleline Line Total Return | bond fund | investor | 928.05 shares |
ARTLX-Artisan | Mutual fund | investor | 941.53 shares |
LIT-Global X Lithium | ETF | investor | 500 shares |
HYMB-Spdr Series S&P | Hi-yield muni bond fund | investor | 100 shares |
$0 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank | $100,000 - $150,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Joy A San Buenaventura, Atty at Law, A Law Corporation | President | indefinite | Less than $1,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1887 Pe`epe`e St., Hilo, HI | (3)2-5-010-026 | $150,000 - $250,000 |
101 Aupuni St., Suites 311 & 312 | (3)2-2-014-010-087 & 088 | $150,000 - $250,000 |
254 Kukuau St., Hilo, HI (JOINT) | (3)2-4-074-011 | $250,000 - $500,000 |
15-194 18th Ave, Keaau Hawaii 96749 (vacant lot) (JOINT) | (3)1-5-023-141 | $10,000 - $25,000 |
15-2006 Uhini Ana Rd., Mt. View, HI (JOINT) | (3)1-6-021-087 | $50,000 - $100,000 |
$610,000 - $1,125,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |