- Legislator, District 4
- House of Representatives
- May 26, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $85,000 - $176,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 5 |
| 4. | Creditors | Total Debts: $125,000 - $200,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Joy A San Buenaventura, Attorney at Law, A Law Corporation | Attorney | D salary, C profit |
| Tenants at 1887 Pe`epe`e St., Hilo, HI | rental of property | $10,000 - $25,000 |
| Marine Spill Response Corp. | Marine spill supervisor | Less than $1,000 |
| Weldin Sheldon & Co. | welding, bulldozing, grading & fabrication | $25,000 - $50,000 |
| State of Hawaii Legislature | Salary | $50,000 - $100,000 |
| $85,000 - $176,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Joy A San Buenaventura, ALC | law office | sole shareholder | 100 shares |
| Alcoa Corp. | aluminium mftr | investor | 1000 shares |
| Federal Natl Mortgage Assn | federal mtg assoc | investor | 10264 shares |
| Loomis Sayles | bond fund | investor | 775.6 shares |
| Mathews Asia Dividened Fund | mutual fund | investor | 808 shares |
| Doubleline Total Return Fund | mutual fund | investor | 928 shares |
| Artisan Value Fund Investor | mutual fund | investor | 941.53 shares |
| social media site | investor | 200 shares | |
| Global X Lithium ETF | exchanged traded fund | investor | 500 shares |
| Spdr Series S&P Hi-yield muni | exchange traded fund | investor | 100 shares |
| Weldin Sheldon & Co. | welding & fabrication | sole-owner | unknown |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| social media site | investor | 200 shares | |
| DLTNX-Doubleline Line Total Return | bond fund | investor | 928.05 shares |
| ARTLX-Artisan | Mutual fund | investor | 941.53 shares |
| LIT-Global X Lithium | ETF | investor | 500 shares |
| HYMB-Spdr Series S&P | Hi-yield muni bond fund | investor | 100 shares |
| $0 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $100,000 - $150,000 | $100,000 - $150,000 |
| Melvin and Sharon Lehman | $100,000 - $150,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Joy A San Buenaventura,Atty at Law, A Law Corporation | President | indefinite | $25,000 - $50,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1887 Pe`epe`e St., Hilo, HI | (3)2-5-010-026 | $150,000 - $250,000 |
| 101 Aupuni St., Suites 311 & 312 | (3)2-2-014-010-087 & 088 | $150,000 - $250,000 |
| 254 Kukuau St., Hilo, HI | (3)2-4-074-011 | $250,000 - $500,000 |
| 18th Ave. vacant lot, Keaau, HI | (3)1-5-023-141 | $25,000 - $50,000 |
| 15-2006 Uhini Ana Rd., Mt. View, HI | (3)1-6-021-087 | $50,000 - $100,000 |
| Lot 46 Eola Walnut Groves, Yamhill, OR | R5435 0800 | $50,000 - $100,000 |
| 16-1247 Uhini Ana Rd., Mt. View, HI | (3)1-6-014-051 | $150,000 - $250,000 |
| Rd. 2 Mt. View, HI | (3)1-6-021-061 | $10,000 - $25,000 |
| Rd. 1 Mt. View, HI | (3)1-6-021-050 | $10,000 - $25,000 |
| Lots 14,15,16,17,18,19&47 Eola Wal, OR | R5435 0700, 0900 &0801 | $250,000 - $500,000 |
| Lots 3,4,5,6,7&8 Block 6 Willamina, OR | R6701DA 3001, 3100 & 8600 | $25,000 - $50,000 |
| N/A | ||
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1/2 interest in 2724 Kahoaloha Ln #1201, Emma Yoshikawa | $150,000 - $250,000 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||