- Councilmember
- County of Maui
- 808-270-7939
- January 6, 2014 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $71,000 - $160,000 |
2. | Ownership or beneficial interests in business | Total Value: $50,000 - $100,000 |
4. | Creditors | Total Debts: N/A |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $860 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
County of Maui, 200 S. High Street #807, Wailuku, HI 96793 | Councilmember | $50,000 - $100,000 |
State Retirement | Retired (SPOUSE) | $10,000 - $25,000 |
Rental Income | $10,000 - $25,000 | |
Dividends Interest | $1,000 - $10,000 | |
$71,000 - $160,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
HEI, PO Box 730, Honolulu HI 96808-0730 | Shareholder Value | $50,000 - $100,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
145 Maha Road, Makawao; Fee; 50% | $250,000 - $500,000 | |
99 year lease on 1/2 acre, DHHL, KeoKea; Lease | N/A | |
$250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Councilmember | Mayor's Kokua Ball/A benefit for the Mayor Arakawa Community Kokua Fund/Charlie Jencks/PO Box 220, Kihei, HI, 96753/Developer | Event tickets | 09/03/2013 | $125 |
Councilmember | Lobsterfest 2013/Attorney Paul Ueoka, Carlsmith Ball LLP, 2200 Main Street, Wailuku, HI 96793 | Event ticket | 01/02/2013 | $100 |
Councilmember | J. Walter Cameron Center Fundraiser/Charlie Jencks & Steve Goodfellow/PO Box 220, Kihei, HI 96753/Developers | Event tickets | 08/06/2013 | $200 |
Councilmember | Fundraiser for Councilmember Don Guzman/A&B/11 Puunene Avenue, Kahului, HI 96732/Diversified Real Estate Company | Event tickets | 06/09/2013 | $100 |
Councilmember | Hale Makua Fundraiser/Attorney Paul Ueoka, Carlsmith Ball LLP, 2200 Main Street, Wailuku, HI 96793 | Event tickets | 28/09/2013 | $100 |
Councilmember | EA Sports Maui Invitational | 1 tournament Recyclable bag ($4), 1 camp/Aloha souvenir shirt ($40), 1 tournament souvenir program ($1.50), tournament souvenir postcard ($0.50), 1 tournament souvenir hat ($14) | 01/11/2013 | $75 |
Councilmember | Valley Isle Timing Association | 2014 Annual Pass | 01/01/2014 | $160 |
$860 |