- Legislator, District 5
- Senate
- January 30, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $85,000 - $175,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $150,000 - $300,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 2 |
| 4. | Creditors | Total Debts: $20,000 - $50,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $400,000 - $750,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 2 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Takitani Agaran & Jorgensen, LLLP | Legal Services for various clients of the law firm | $25,000 - $50,000 |
| State of Hawaii | Legislator | $50,000 - $100,000 |
| Self | Rents from real property owned by family trusts, sister and filer | $10,000 - $25,000 |
| $85,000 - $175,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Takitani Agaran & Jorgensen, LLLP | Law Partnership | Partner | $25,000 - $50,000 |
| Domini Social Equity | Mutual Fund | Stock | $25,000 - $50,000 |
| AMK Grandchildrens Trust (SPOUSE) | Trust | Beneficiary | $50,000 - $100,000 |
| Polaris Platinum II Rewards Variable Annuity | Mutual Fund | Stock | $50,000 - $100,000 |
| $150,000 - $300,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| 290 Domini Social Equity Shares Redeemed | N/A | ||
| 100 Domini Social Equity Shares Redeemed | POLARIS PLATINUM II REWARDS VARIABLE ANNUITY | FUNDS WITHDRAWN | N/A |
| $0 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Anthony P. Takitani | $10,000 - $25,000 | $10,000 - $25,000 |
| First Hawaiian Bank | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Friends of Maui Waena | Director | 9/11- present | $0 |
| Tri-Isle Resource Conservation and Development Council | President | 1/15 - present | $0 |
| Yale Club of Hawaii | Treasurer | 8/12 - 1/16 | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 364 S. Lehua St., Kahaului, HI | (2) 3-9-64-012 | $150,000 - $250,000 |
| 1935/188 Olu St. Wailuku HI (JOINT) | (2) 3-4-017: 140, 141 | $250,000 - $500,000 |
| $400,000 - $750,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| Lahaina Drivers, Inc. | Dept. of Land and Natural Resources, Department of Boating and Ocean Recreation |
| Makena Boat Partners | DLNR/DOBOR: DLNR/Land Division |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||