- Candidate
- House of Representatives, District 5
- July 18, 2014 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $85,000 - $175,000 |
2. | Ownership or beneficial interests in business | Total Value: $2,000 - $11,000 |
4. | Creditors | Total Debts: More than 1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: $10,000 - $25,000 |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Heavenly Hawaiian Farms | President Manager - Coffee Sales | $50,000 - $100,000 |
Hanneman Bateman & Jones | Residual Income from Law Practice and Settlements | $10,000 - $25,000 |
Defeuse Finance and Acclq Suc | Retirement Incomes | $25,000 - $50,000 |
$85,000 - $175,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Heavenly Hawaiian LTD dba | Coffee Farm | 50% Shareholder | $500 |
Rex Venture Groups | Online Auctions | 100% | $1,000 - $10,000 |
The Other Farm LTD | Coffee Farm | 50% Shareholder | $500 |
$2,000 - $11,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bob Helstrom | $500,000 - $750,000 | $500,000 - $750,000 |
Bank of America/Countrywide | $500,000 - $750,000 | $500,000 - $750,000 |
American Savings Bank | $50,000 - $100,000 | $25,000 - $50,000 |
Bank of Hawaii | $25,000 - $50,000 | $10,000 - $25,000 |
Hawaii Department of Agriculture | $500,000 - $750,000 | $500,000 - $750,000 |
Specialized Loan Services | $150,000 - $250,000 | $150,000 - $250,000 |
Capital One Visa | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Heavenly Hawaiian LTD | President | 1/11/2011-Present | $50,000 - $100,000 |
The Other Farm | President | 1/11/2011-Present | $1,000 - $10,000 |
The Bateman Foundation | President | 1/11/2011-Present | Less than $1,000 |
The Bateman Irrevocable Trust | Co-Trustee | 1/11/2011-Present | Less than $1,000 |
$51,000 - $112,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
920 East Bay Dr. NE #2C102, Olympia, WA 98506 | 45120710200 | $150,000 - $250,000 |
David & Trudy Bateman, 78-1136 Bishop Rd., Holualoa, HI 96725 | 3-7-8-4-13 | More than $1,000,000 |
The Other Farm, 78-1136 Bishop Rd., Holualoa, HI 96725 | 3-7-8-4-12 | More than $1,000,000 |
David & Trudy Bateman, 78-6817 Makenawa, KK, HI 96740 | 3-7-8-9-79 | More than $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
Jose and Maria Valasquez | Printing | Holder of Promissory Note | C |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |