- State Senator
- Senate
- January 30, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $81,000 - $185,000 |
2. | Ownership or beneficial interests in business | Total Value: $100,000 - $200,000 |
4. | Creditors | Total Debts: $0 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $670,000 - $1,350,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Joy A San Buenaventura, Attorney at Law, A Law Corporation | Employment | $10,000 - $25,000 |
Rental Income | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
State Senate | Employment | $50,000 - $100,000 |
Weldin Sheldon & Co (SPOUSE) | Contract Work | $10,000 - $25,000 |
American Marine Services Group (SPOUSE) | Employment | $1,000 - $10,000 |
$81,000 - $185,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Alco | Aluminum products | Stocks, Bonds or Mutual Funds | N/A |
Arconic Inc | Engineering | Stocks, Bonds or Mutual Funds | N/A |
Bank of America | Bank | Stocks, Bonds or Mutual Funds | N/A |
Betterment | Brokerage | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
Federnal National Mortgage | mortgage | Stocks, Bonds or Mutual Funds | N/A |
Fidelity Go | Brokerage | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
Joy A San Buenaventura, Atty At Law, A Law Corp | law office | Stocks, Bonds or Mutual Funds | N/A |
Weldin Sheldon & co (SPOUSE) | Welding | Business Ownership | N/A |
Loomis Sayles Bond Fund | bond fund | Stocks, Bonds or Mutual Funds | N/A |
$100,000 - $200,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank | $100,000 - $150,000 | $0 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Joy A San Buenaventura, Atty at Law, A Law Corporation | President | $1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1887 Peepee St | 3-2-5-010-026 | $250,000 - $500,000 |
101 Aupuni St., Suite 311 | 3-2-2-014-0087 | $50,000 - $100,000 |
101 Aupuni St., Suite 312 | 3-2-2-014-010-0088 | $50,000 - $100,000 |
Property-0015600 | $250,000 - $500,000 | |
Eola Hills, Yamhill County, OR (SPOUSE) | R6701DA 03100 | $10,000 - $25,000 |
Eola Hills, Yamhill County, OR (SPOUSE) | 242962 | $25,000 - $50,000 |
Uhini Ana Rd., Mt. View, HI (SPOUSE) | 3-1-6-021-050 | $25,000 - $50,000 |
Willamina, Yamhill County, OR (SPOUSE) | R6701DA 08600 | $10,000 - $25,000 |
$670,000 - $1,350,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |