- Legislator, District 5
- Senate
- January 28, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $60,000 - $125,000 |
2. | Ownership or beneficial interests in business | Total Value: $126,000 - $260,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: $10,000 - $26,000 |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $0 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
10. | Clients personally represented before state agencies | Clients: 4 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Takitani Agaran & Jorgensen, LLLP | Legal Services | $25,000 - $50,000 |
State of Hawaii | Legislator | $25,000 - $50,000 |
364 S. Lehua St., Kahaului, HI | Rents | $10,000 - $25,000 |
$60,000 - $125,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Takitani Agaran & Jorgensen, LLLP | Law Practice | Law Partnership | $25,000 - $50,000 |
Gilbert S.C. Keith-Agaran | Law Practice | Shareholder | A (Dissolved effective 12/31/12) |
Domini Social Equity | Mutual Fund | Stock | $1,000 - $10,000 |
AMK Grandchildrens Trust | Trust | Beneficiary | $50,000 - $100,000 |
Polaris Platinum II Rewards Variable Annuity | Mutual Fund | Stock | $50,000 - $100,000 |
$126,000 - $260,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Cypress Valley Ranch, Ltd. | N/A |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Anthony P. Takitani | $10,000 - $25,000 | $10,000 - $25,000 |
Valley Isle Community Federal Credit Union | $10,000 - $25,000 | Less than $1,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Friends of Maui Waena | Director | 9/11- | $0 |
Tri-Isle Resource Conservation and Development Council | President and Vice President | 1/05-1/09; 1/09-1/14 | $0 |
Yale Club of Hawaii | Treasurer | 8/12- | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
364 S. Lehua St., Kahaului, HI | (2) 3-9-64-012 | H (G*) *value of interest |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1450 Cypress Valley Ranch, Round Mountain, TX 78663 | More than $1,000,000 |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
Lahaina Drivers, Inc. | Dept. of Land and Natural Resources, Department of Boating and Ocean Recreation |
Gerald Hokoana, Jr. | Dept. of Health (Hearing Office) |
A Cup of Cold Water | Dept. of Commerce and Consumer Affairs, Business Registration Division |
Wailuku Water Company, LLC | Commission of Water Resource Management |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |