- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 25, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: N/A |
| 2. | Ownership or beneficial interests in business | Total Value: $221,000 - $560,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 2 |
| 4. | Creditors | Total Debts: $650,000 - $1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| None | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| QQQ POWERSHARES | ETF | SHAREHOLDER | $1,000 - $10,000 |
| XLK SECTOR SPDR | ETF | SHAREHOLDER | $1,000 - $10,000 |
| HULAX AQUILA HAWAIIAN TRUST | MUTUAL FUND | SHAREHOLDER | $10,000 - $25,000 |
| ALEX ALEXANDER & BALDWIN | REAL ESTATE | SHAREHOLDER | $10,000 - $25,000 |
| ANGI ANGIE'S LIST | E-TAIL | SHAREHOLDER | $1,000 - $10,000 |
| BOH BANK OF HAWAII | FINANCIAL | SHAREHOLDER | $10,000 - $25,000 |
| BBRY BLACKBERRY | TECHNOLOGY | SHAREHOLDER | $1,000 - $10,000 |
| DTV DIRECTV | TECHNOLOGY | SHAREHOLDER | $10,000 - $25,000 |
| EBAY EBAY | E-TAIL | SHAREHOLDER | $10,000 - $25,000 |
| FB FACEBOOK | SOCIAL MEDIA | SHAREHOLDER | $10,000 - $25,000 |
| MRK MERCK | PHARMACEUTICALS | SHAREHOLDER | $10,000 - $25,000 |
| MSFT MICROSOFT | TECHNOLOGY | SHAREHOLDER | $25,000 - $50,000 |
| ORCL ORACLE | TECHNOLOGY | SHAREHOLDER | $1,000 - $10,000 |
| PBPB POTBELLY CORP | RESTAURANT | SHAREHOLDER | $1,000 - $10,000 |
| TWX TIME WARNER | ENTERTAINMENT | SHAREHOLDER | $10,000 - $25,000 |
| YHOO YAHOO | TECHONOLOGY | SHAREHOLDER | $10,000 - $25,000 |
| CVX CHEVRON | PETROLEUM | SHAREHOLDER | $10,000 - $25,000 |
| EPD ENTERPRISE PRODUCTS | ENERGY | SHAREHOLDER | $10,000 - $25,000 |
| IVV ISHARES CORE S&P | ETF | SHAREHOLDER | $25,000 - $50,000 |
| JXI ISHARES GLOBAL UTILITIES | ETF | SHAREHOLDER | $10,000 - $25,000 |
| IYW ISHARES US TECH | ETF | SHAREHOLDER | $25,000 - $50,000 |
| QCOM QUALCOMM | TECHNOLOGY | SHAREHOLDER | $10,000 - $25,000 |
| TD TORONTO DOMINION BANK | FINANCIAL | SHAREHOLDER | $10,000 - $25,000 |
| $221,000 - $560,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| FKINX FRANKLIN INCOME SERIES | N/A | ||
| VNR VANGUARD NATURAL RESOURCES | N/A | ||
| $0 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| FIRST HAWAIIAN BANK | $250,000 - $500,000 | $150,000 - $250,000 |
| Bank of America | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII VETERANS MEMORIAL FUND | TRUSTEE | 2014-2017 | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||