- Board Member or Commissioner
- Hawaiian Homes Commission
- March 18, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $85,000 - $177,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $10,000 - $27,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $375,000 - $700,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State Employees Retirement System | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| State Employees Retirement System (SPOUSE) | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| Social Security | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
| Self Employed Musician | Other (e.g. rental property income, etc) | Less than $1,000 |
| Self Employed Farmer | Other (e.g. rental property income, etc) | Less than $1,000 |
| County of Maui Police Department (SPOUSE) | Employment | $25,000 - $50,000 |
| $85,000 - $177,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii Master Card (SPOUSE) | Less than $1,000 | Less than $1,000 |
| Barclays Master Card | $0 | $0 |
| Kubota Credit Corporation USA | $10,000 - $25,000 | Less than $1,000 |
| M & T Mortgage (JOINT) | $250,000 - $500,000 | $10,000 - $25,000 |
| Maui County FCU VISA (JOINT) | $0 | $0 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0011089 | $25,000 - $50,000 | |
| Property-0011088 | $100,000 - $150,000 | |
| Property-0011087 | $250,000 - $500,000 | |
| $375,000 - $700,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||