- Per Diem District Judge
- Judiciary
- 380-9999
- Janice Luke Lo
- 3
- April 19, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $60,000 - $125,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $10,000 - $25,000 | |
| Wilson M N Loo, Attorney At Law , a Law Corporation | $50,000 - $100,000 | |
| $60,000 - $125,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Bank of Hawaii PS Plan | Investment, money mgmt | Client, customer | More than $1,000,000 |
| K.J.L. Associates | Industrial & commercial property rental | Ltd. Partner (W) | More than $1,000,000 |
| K.J.L., Inc. | Industrial & commercial property | Common & Preferred Stock (W) | 20,885 shares |
| Loyalty Enterprises, Ltd. | Property rental management | Common Stock | 1 share; spouse revocable trust 1 share |
| Hawaii National Bancshares, Inc | National bank | Common Stock | 16 shares; spouse revocable trust 52 shares |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| K.J. Luke Foundation (SPOUSE) | Director | Annual | $0 |
| Rehabilitation Hospital of the Pacific (SPOUSE) | Director | Annual | $0 |
| Rehabilitation Hospital of the Pacific Foundation | Vice Chair | Annual | $0 |
| Wo International Center, Punahou School (SPOUSE) | Advisory Board, Director | Annual | $0 |
| Boys & Girls Club of Hawaii (SPOUSE) | Director | 3 year term | $0 |
| Hawaii Supreme Court, Judicial Conduct Commission (SPOUSE) | Commissioner | 3 year term | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96816 | More than $1,000,000 | |
| 96822 | $500,000 - $750,000 | |
| 96813 | $500,000 - $750,000 | |
| 96826 | $500,000 - $750,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||