- OHA Trustee
- Office of Hawaiian Affairs
- June 12, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $285,000 - $526,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $750,000 - $1,200,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Grassroot Institute of Hawaii | Employment | $150,000 - $250,000 |
| Rental property income (JOINT) | Other | $25,000 - $50,000 |
| Rental property income (SPOUSE) | Employment | $10,000 - $25,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| State of Hawaii (SPOUSE) | Employment | $50,000 - $100,000 |
| Wall Street Journal | Contract Work | Less than $1,000 |
| $285,000 - $526,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Nani Farms, LLC (SPOUSE) | Farm | Business Ownership | N/A |
| Misc stocks | see list | Stocks, Bonds or Mutual Funds | N/A |
| Misc stocks (spouse) | see list | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Fed Loan Servicing - Parent Loans | $25,000 - $50,000 | $25,000 - $50,000 |
| American Savings Bank (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
| Guild Mortgage (SPOUSE) | $100,000 - $150,000 | $50,000 - $100,000 |
| Central Pacific Bank (JOINT) | $50,000 - $100,000 | $50,000 - $100,000 |
| Fed Loan Servicing - Parent Loans | $100,000 - $150,000 | $100,000 - $150,000 |
| U.S. Bank (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Central Pacific Bank (JOINT) | $50,000 - $100,000 | |
| Property-0015241 (JOINT) | $50,000 - $100,000 | |
| Property-0015238 (SPOUSE) | $250,000 - $500,000 | |
| Property-0015239 (JOINT) | More than $1,000,000 | |
| Property-0015242 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||