- OHA Trustee
- Office of Hawaiian Affairs
- June 22, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $160,000 - $326,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $700,000 - $1,100,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $950,000 - $1,350,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $50,000 - $100,000 |
State of Hawaii (SPOUSE) | Employment | $50,000 - $100,000 |
Rental property income (JOINT) | Employment | $25,000 - $50,000 |
Rental property income (SPOUSE) | Employment | $10,000 - $25,000 |
Marist College (DC) | Employment | Less than $1,000 |
JP Morgan (DC) | Employment | $25,000 - $50,000 |
$160,000 - $326,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Nani Farms, LLC (SPOUSE) | Farm | Business Ownership | N/A |
Misc stocks (spouse) | see list | Stocks, Bonds or Mutual Funds | N/A |
Misc stocks (spouse) | see list | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Fed Loan Servicing - Parent Loans | $25,000 - $50,000 | $25,000 - $50,000 |
American Savings Bank (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
Guild Mortgage (SPOUSE) | $100,000 - $150,000 | $50,000 - $100,000 |
Fed Loan Servicing - Parent Loans | $100,000 - $150,000 | $100,000 - $150,000 |
U.S. Bank (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0012111 (JOINT) | $25,000 - $50,000 | |
Property-0012634 (JOINT) | $25,000 - $50,000 | |
Property-0012109 (SPOUSE) | $150,000 - $250,000 | |
Property-0012110 (JOINT) | $750,000 - $1,000,000 | |
$950,000 - $1,350,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |