- OHA Trustee
- Office of Hawaiian Affairs
- May 30, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $202,000 - $371,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: $446,000 - $860,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 1 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Burgers N Things (DEPENDENT CHILD) | Employment | Less than $1,000 | 
| Islands Restaurants, LP (DEPENDENT CHILD) | Employment | $1,000 - $10,000 | 
| Nicos LLC (DEPENDENT CHILD) | Employment | $1,000 - $10,000 | 
| State of Hawaii | Employment | $50,000 - $100,000 | 
| Maunalani Nursing and Rehabilitation Center (Spouse) | Employment | $50,000 - $100,000 | 
| Grassroot Institute | Employment | $100,000 - $150,000 | 
| $202,000 - $371,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Cecilia Lum (Joint) | $10,000 - $25,000 | $10,000 - $25,000 | 
| David Arita (Joint) | $25,000 - $50,000 | $10,000 - $25,000 | 
| Elise An (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 | 
| Ernest Lum (Joint) | $150,000 - $250,000 | $150,000 - $250,000 | 
| Everhome Mortgage Company (Joint) | $500,000 - $750,000 | $250,000 - $500,000 | 
| Federal Loans Servicing (Joint) | $25,000 - $50,000 | $25,000 - $50,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| River Rain Production (The Islands movie) | Member, Board of Advisors | $0 | 
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| Property-0001604 | $750,000 - $1,000,000 | 
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||