- OHA Trustee
- Office of Hawaiian Affairs
- January 19, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $153,000 - $280,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: $485,000 - $925,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 2 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Grassroot Institute | Served as President and CEO | $100,000 - $150,000 | 
| Hawaii Pacific University | Adjunct Professor | $1,000 - $10,000 | 
| Maunalani Nursing and Rehabilitation Center (Spouse) | Business Manager / Controller | $50,000 - $100,000 | 
| Patty Akina - Computerized Services (Self) (SPOUSE) | Payroll Services | $1,000 - $10,000 | 
| Harvard College (Dependent Child) | Internship | $1,000 - $10,000 | 
| $153,000 - $280,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Everhome Mortgage Company (Joint) | $500,000 - $750,000 | $250,000 - $500,000 | 
| Ernest Lum (Joint) | $150,000 - $250,000 | $150,000 - $250,000 | 
| Federal Loans Servicing (Joint) | $50,000 - $100,000 | $50,000 - $100,000 | 
| David Arita (Joint) | $25,000 - $50,000 | $25,000 - $50,000 | 
| Cecilia Lum (Joint) | $10,000 - $25,000 | $10,000 - $25,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Grassroot Institute of Hawaii | President & CEO | On-Going | $100,000 - $150,000 | 
| Aloha Heritage Center | Member, Board of Directors | 2014 - 2016 | Less than $1,000 | 
| $100,000 - $151,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||