- Board Member or Commissioner
- Hawaii State Ethics Commission
- March 20, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $260,000 - $425,000 |
2. | Ownership or beneficial interests in business | Total Value: $61,000 - $235,000 |
4. | Creditors | Total Debts: $750,000 - $1,400,000 |
5. | Officerships, directorships, trusteeships | Businesses: 7 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
AXA (SPOUSE) | Other (e.g. rental property income, etc) | $100,000 - $150,000 |
Rental property (SPOUSE) | Other (e.g. rental property income, etc) | $100,000 - $150,000 |
Property Rentals (JOINT) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
University of Hawaii | Employment | $10,000 - $25,000 |
$260,000 - $425,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Amgen (JOINT) | Health Care | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Apple (JOINT) | Technology | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Apple (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Best Buy (JOINT) | Consumer discretionary | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Charles Schwab (JOINT) | Finance | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Charles Schwab (SPOUSE) | Finance | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
COSTCO (JOINT) | Consumer staples | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Facebook (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Home Depot (JOINT) | Consumer discretionary | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Lowes (JOINT) | Consumer discretionary | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Microsoft (JOINT) | Technology | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Proctor & Gamble (SPOUSE) | Consumer Goods | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Skyworks (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Smuckers (SPOUSE) | Consumer Goods | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Visa (SPOUSE) | Finance | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Walmart (JOINT) | Consumer staples | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
$61,000 - $235,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
Wells Fargo (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
American Savings Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Bank of Hawaii (SPOUSE) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Neighborhood Board 14 | Chair | $0 | |
Chinatown Community Center Association | President | $0 | |
Chinese Chamber of Commerce | Director Emeritus | $0 | |
Palolo Chinese Home | Director Emeritus | $0 | |
Mun Lun School | Director Emeritus | $0 | |
Military Officers Association of America, Hawaii Aloha Chapter | Director/Past President | $0 | |
See Dai Doo Society | Past President/Director | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
750 Amana St. #308 Honolulu, HI 96814 Property-0014736 (JOINT) | 230210280026 | $150,000 - $250,000 |
750 Amana St. #308 Honolulu, HI 96814 (JOINT) | 230210280026 | $150,000 - $250,000 |
55 Kukui St. #3113 Honolulu, HI 96813 (JOINT) | 21000400891 | $250,000 - $500,000 |
98-288 Kaonohi St. #1502 Aiea, HI 96701(JOINT) | 980390050083 | $250,000 - $500,000 |
55 S. Kukui St. #1004 Honolulu, HI 96813 (SPOUSE) | 210040400567 | $250,000 - $500,000 |
1009 Kapiolani Blvd. #2208 Honolulu, Hi 96814 (JOINT) | 230031050176 | $750,000 - $1,000,000 |
Property-0016277 (JOINT) | More than $1,000,000 | |
6601 Central St. El Cerrito, CA 94530 (JOINT) | 504040010-200 | More than $1,000,000 |
888 Kapiolani Blvd. #3507 Honolulu, HI 96814 (SPOUSE) | 210440490282 | More than $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |