- Board Member or Commissioner
- Hawaii State Ethics Commission
- May 17, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $121,000 - $260,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $750,000 - $1,400,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 7 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| AXA | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
| AXA (SPOUSE) | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| Rental property (SPOUSE) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
| Rental property (JOINT) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
| University of Hawaii | Employment | $10,000 - $25,000 |
| $121,000 - $260,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| (JOINT) - various, see form for full list | Stocks, Bonds or Mutual Funds | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| Wells Fargo (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| American Savings Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Bank of Hawaii (SPOUSE) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Neighborhood Board 14 | Chair | $0 | |
| Chinatown Community Center Association | President | $0 | |
| Chinese Chamber of Commerce | Director Emeritus | $0 | |
| Palolo Chinese Home | Director Emeritus | $0 | |
| Mun Lun School | Director Emeritus | $0 | |
| Military Officers Association of America, Hawaii Aloha Chapter | Director/Past President | $0 | |
| See Dai Doo Society | Past President/Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0014736 (JOINT) | $150,000 - $250,000 | |
| Property-0014738 (JOINT) | $150,000 - $250,000 | |
| Property-0014735 (JOINT) | $250,000 - $500,000 | |
| Property-0014737 (JOINT) | $250,000 - $500,000 | |
| Property-0014741 (SPOUSE) | $250,000 - $500,000 | |
| Property-0014734 (JOINT) | $750,000 - $1,000,000 | |
| Property-0014740 (SPOUSE) | $750,000 - $1,000,000 | |
| Property-0014733 (JOINT) | More than $1,000,000 | |
| Property-0014739 (SPOUSE) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||