- Board Member or Commissioner
- Hawaii State Ethics Commission
- May 31, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $120,000 - $251,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $750,000 - $1,400,000 |
5. | Officerships, directorships, trusteeships | Businesses: 6 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
AXA | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
AXA (SPOUSE) | Other (e.g. rental property income, etc) | Less than $1,000 |
Rental property (SPOUSE) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
Property rentals (JOINT) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
$120,000 - $251,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Altria (JOINT) | tobacco | Stocks, Bonds or Mutual Funds | N/A |
Amgen (JOINT) | health care | Stocks, Bonds or Mutual Funds | N/A |
Apple (SPOUSE) | technology | Stocks, Bonds or Mutual Funds | N/A |
Apple (JOINT) | technology | Stocks, Bonds or Mutual Funds | N/A |
Charles Schwab (JOINT) | finance | Stocks, Bonds or Mutual Funds | N/A |
Charles Schwab (SPOUSE) | finance | Stocks, Bonds or Mutual Funds | N/A |
Facebook (SPOUSE) | technology | Stocks, Bonds or Mutual Funds | N/A |
General Motors (JOINT) | automotive | Stocks, Bonds or Mutual Funds | N/A |
Lowes (JOINT) | consumer goods | Stocks, Bonds or Mutual Funds | N/A |
Microsoft (JOINT) | technology | Stocks, Bonds or Mutual Funds | N/A |
Proctor & Gamble (SPOUSE) | consumer goods | Stocks, Bonds or Mutual Funds | N/A |
Skyworks (SPOUSE) | technology | Stocks, Bonds or Mutual Funds | N/A |
Smuckers (SPOUSE) | consumer goods | Stocks, Bonds or Mutual Funds | N/A |
Visa (SPOUSE) | finance | Stocks, Bonds or Mutual Funds | N/A |
Walmart (JOINT) | consumer goods | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
American Savings Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Bank of Hawaii (SPOUSE) | $250,000 - $500,000 | $250,000 - $500,000 |
Wells Fargo (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Neighborhood Board 14 | Chair | $0 | |
Military Officers Association | President | $0 | |
Chinatown Community Center Association | President | $0 | |
Chinese Chamber of Commerce | Director Emeritus | $0 | |
Palolo Chinese Home | Director Emeritus | $0 | |
Mun Lun School | Past President / Director | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0004122 (JOINT) | More than $1,000,000 | |
Property-0004123 (JOINT) | $500,000 - $750,000 | |
Property-0004124 (JOINT) | $250,000 - $500,000 | |
Property-0004124 (JOINT) | $250,000 - $500,000 | |
Property-0004125 (JOINT) | $150,000 - $250,000 | |
Property-0004126 (JOINT) | $250,000 - $500,000 | |
Property-0004127 (SPOUSE) | $150,000 - $250,000 | |
Property-0004128 (SPOUSE) | $50,000 - $100,000 | |
Property-0004129 (SPOUSE) | More than $1,000,000 | |
Property-0004130 (SPOUSE) | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |