- Director
- Department of Health
- February 4, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $501,000 - $760,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $175,000 - $300,000 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii Pacific Health | Management | $500,000 - $750,000 |
| U.S. Department of Health & Human Services, Task Force on Infant Mortality | Member | $1,000 - $10,000 |
| $501,000 - $760,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| The Vanguard Group | Investments | $250,000 - $500,000 | |
| The Vanguard Group | Investments | $100,000 - $150,000 | |
| Charles Schwab | Investments | $750,000 - $1,000,000 | |
| Fidelity Investments | Investments | $50,000 - $100,000 | |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| The Chamber of Commerce of Hawaii | Board Member | Ended 12/31/2014 | None |
| YMCA of Honolulu | Secretary and Board Member | Ongoing | None |
| Hawaii Governor's Health Care Transformation Council | Member | Ended 12/31/2014 | None |
| Hawaii Society of Clinical Oncology | Board Member | Ends 10/1/2015 | None |
| Hawaii Business Roundtable, Health Care Committee | Member | Ended 12/31/2014 | None |
| Hawaii Health Information Corp. | Vice Chair | Ongoing | None |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Kinohou Estates, Lot 11 A-B, Kamuela, HI | 640060630002 | $150,000 - $250,000 |
| Old Mamalahoa Hwy, Honomalino, HI | 890020130000 | $25,000 - $50,000 |
| $175,000 - $300,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Old Mamalahoa Hwy, Honomalino, HI | None (gift) |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||