- Deputy Director
- Department of Hawaiian Home Lands
- May 27, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $260,000 - $425,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $830,000 - $1,325,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 5 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Employment | $100,000 - $150,000 |
| Rental Property Income | Other | $10,000 - $25,000 |
| Otis Elevator Company (SPOUSE) | Employment | $150,000 - $250,000 |
| $260,000 - $425,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Suzuki Properties, LLC | Property Management | Business Ownership | N/A |
| Assorted Stocks (SPOUSE) | N/A | ||
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| US Bank (SPOUSE) | $50,000 - $100,000 | $0 |
| PennyMac (SPOUSE) | $500,000 - $750,000 | $0 |
| USAA (SPOUSE) | $150,000 - $250,000 | $0 |
| Stearns Lending (JOINT) | $250,000 - $500,000 | $0 |
| Honolulu Fire Department Federal Credit Union | $25,000 - $50,000 | $10,000 - $25,000 |
| USAA (SPOUSE) | $25,000 - $50,000 | $10,000 - $25,000 |
| USAA (SPOUSE) | $25,000 - $50,000 | $10,000 - $25,000 |
| United Wholesale Mortgage (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| NewRez (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| Freedom Mortgage (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Suzuki Properties, LLC (JOINT) | Manager | $0 | |
| Portuguese Chamber of Commerce | Board member | $0 | |
| Housing Hawaiiʻs Future (SPOUSE) | President | $0 | |
| JCHS Class of 2004 Scholarship Fund (SPOUSE) | President | $0 | |
| Bizgenics (SPOUSE) | Board Member | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0011437 (JOINT) | $150,000 - $250,000 | |
| Property-0012223 (JOINT) | $250,000 - $500,000 | |
| Property-0011438 (SPOUSE) | $750,000 - $1,000,000 | |
| Property-0011439 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||