- Deputy Director
- Department of Hawaiian Home Lands
- May 3, 2021 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $250,000 - $400,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $470,000 - $900,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $100,000 - $150,000 |
Otis Elevator Company (SPOUSE) | Employment | $150,000 - $250,000 |
$250,000 - $400,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Airbnb Inc. (SPOUSE) | Sharing Economy & Peer-to-Peer Lodging | Stocks, Bonds or Mutual Funds | N/A |
Alphabet Inc. (SPOUSE) | Internet Content & Information | Stocks, Bonds or Mutual Funds | N/A |
Amazon.com Inc. (SPOUSE) | Internet Retail | Stocks, Bonds or Mutual Funds | N/A |
American Airlines Group Inc. (SPOUSE) | Airline | Stocks, Bonds or Mutual Funds | N/A |
Apple Inc. (SPOUSE) | Consumer Electronics | Stocks, Bonds or Mutual Funds | N/A |
Apple Inc. (SPOUSE) | Consumer Electronics | Stocks, Bonds or Mutual Funds | N/A |
Broadcom Inc. (SPOUSE) | Semiconductors | Stocks, Bonds or Mutual Funds | N/A |
C3.ai Inc. (SPOUSE) | Information Technology Services | Stocks, Bonds or Mutual Funds | N/A |
Crowdstrike Holdings, Inc. (SPOUSE) | Software - Infrastructure | Stocks, Bonds or Mutual Funds | N/A |
Enzolytics Inc. (SPOUSE) | Biotechnology | Stocks, Bonds or Mutual Funds | N/A |
Fireeye Inc. (SPOUSE) | Software - Infrastructure | Stocks, Bonds or Mutual Funds | N/A |
Grayscale Bitcoin Trust (SPOUSE) | Cryptocurrency Fund | Stocks, Bonds or Mutual Funds | N/A |
Invesco QQQ Trust (SPOUSE) | Index Fund | Stocks, Bonds or Mutual Funds | N/A |
Luminar Technologies Inc. (SPOUSE) | Software - Application | Stocks, Bonds or Mutual Funds | N/A |
Mind Medicine Inc. (SPOUSE) | Pharmaceutical | Stocks, Bonds or Mutual Funds | N/A |
Moderna Inc. (SPOUSE) | Biotechnology | Stocks, Bonds or Mutual Funds | N/A |
Naked Brand Group Ltd. (SPOUSE) | Apparel Manufacturing | Stocks, Bonds or Mutual Funds | N/A |
NetTalk.com Inc. (SPOUSE) | Telecommunications Networks | Stocks, Bonds or Mutual Funds | N/A |
Numinus Wellness Inc. (SPOUSE) | Medical Care Facilities | Stocks, Bonds or Mutual Funds | N/A |
NVIDIA Corp. (SPOUSE) | Semiconductors | Stocks, Bonds or Mutual Funds | N/A |
Okta Inc. (SPOUSE) | Software - Infrastructure | Stocks, Bonds or Mutual Funds | N/A |
Pharmagreen Biotech (SPOUSE) | Pharmaceutical Manufacturer | Stocks, Bonds or Mutual Funds | N/A |
Protext Mobility Inc. (SPOUSE) | Biotechnology | Stocks, Bonds or Mutual Funds | N/A |
Schwab S&P 500 Index Fund (SPOUSE) | Index Fund | Stocks, Bonds or Mutual Funds | N/A |
Smokefree Innotec Inc. (SPOUSE) | Consumer Goods | Stocks, Bonds or Mutual Funds | N/A |
Snowflake Inc. (SPOUSE) | Software - Application | Stocks, Bonds or Mutual Funds | N/A |
Suzuki Properties, LLC (JOINT) | Property Management | Business Ownership | N/A |
Tesla (SPOUSE) | Auto Manufacturers | Stocks, Bonds or Mutual Funds | N/A |
Tesla (SPOUSE) | Auto Manufacturers | Stocks, Bonds or Mutual Funds | N/A |
Tesla (SPOUSE) | Auto Manufacturers | Stocks, Bonds or Mutual Funds | N/A |
Virexit Technologies (SPOUSE) | Health & Hygiene | Stocks, Bonds or Mutual Funds | N/A |
Walt Disney Co. (SPOUSE) | Entertainment | Stocks, Bonds or Mutual Funds | N/A |
Walt Disney Co. (SPOUSE) | Entertainment | Stocks, Bonds or Mutual Funds | N/A |
ZScaler Inc. (SPOUSE) | Software - Infrastructure | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Honolulu Fire Department Federal Credit Union | $25,000 - $50,000 | $10,000 - $25,000 |
USAA (SPOUSE) | $25,000 - $50,000 | $10,000 - $25,000 |
US Bank (SPOUSE) | $50,000 - $100,000 | $25,000 - $50,000 |
USAA (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
USAA (SPOUSE) | $150,000 - $250,000 | $150,000 - $250,000 |
Stearns Lending (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Portuguese Chamber of Commerce | Board member | $0 | |
Suzuki Properties, LLC (JOINT) | Manager | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0008299 (SPOUSE) | $750,000 - $1,000,000 | |
Property-0008300 (SPOUSE) | $150,000 - $250,000 | |
Property-0008298 (JOINT) | More than $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |