- State Representative
- House of Representatives
- January 25, 2025 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $226,000 - $410,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $1,000 - $10,000 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii House of Representatives | Employment | $50,000 - $100,000 |
| Pixeloha Apps, LLC. (SPOUSE) | Employment | $1,000 - $10,000 |
| Rental Income (JOINT) | Other | $25,000 - $50,000 |
| Valley IT Solutions (SPOUSE) | Employment | $150,000 - $250,000 |
| $226,000 - $410,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pixeloha Apps LLC (SPOUSE) | Technology Consulting Solutions | Business Ownership | $1,000 - $10,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Hawaii Central Federal Credit Union (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Primary Residential (JOINT) | $750,000 - $1,000,000 | $500,000 - $750,000 |
| Rocket Mortgage | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 75-5719 Alii Drive, Unit 110, Kailua-Kona, HI 96740 (JOINT) | 7-5-007-017-0012 | $250,000 - $500,000 |
| 95 Echo Trail, Covington, GA 30014 (JOINT) | 0074A00000065000 | $500,000 - $750,000 |
| Property-0018093 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||