- Director
- Department of Public Safety
- May 7, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $155,000 - $300,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $28,000 |
| 4. | Creditors | Total Debts: $317,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $168,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Department Director | $100,000 - $150,000 |
| LPL Financial | Financial Services | $50,000 - $100,000 |
| Northwestern Mutual Life | Financial Services | $1,000 - $10,000 |
| McTigue NML | Financial Services | $1,000 - $10,000 |
| Mid-pacific/Guardian Life | Financial Services | $1,000 - $10,000 |
| John Hancock | Financial Services | $1,000 - $10,000 |
| Northwestern Mutual Life | C | Pension |
| Social Security Administration | Social Security Benefit | $1,000 - $10,000 |
| $155,000 - $300,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Ted I. Sakai and Associates | Consulting | Proprietor | NA |
| Sakai Hilo LLC | Property Management | Partner | $28,000 |
| $28,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $341,000 | $300,000 |
| American Honda | $18,000 | $17,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaiian Legacy Foundation | President | Ongoing | $0 |
| Read to Me International | Director | Ongoing | $0 |
| Hawaii Council for the Humanities | Director | October 014 | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 652 Hualani Street Hilo Hawaii 96720 | 2-2-034-101-0000 | $168,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||