- Chief Executive Officer
- Office of Hawaiian Affairs
- May 28, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $206,000 - $410,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $525,000 - $800,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 5 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Hawaii - Manoa, College of Education, Outreach College | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| University of Hawaii - Manoa College of Education | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| Social Security (SPOUSE) | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| Shoichi & Rose P Maeda 'Ohana, LLC | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| Pueo Consulting, LLC | Contract Work | $1,000 - $10,000 |
| Office of Hawaiian Affairs | Employment | $150,000 - $250,000 |
| Kanu o Ka ʻAina Learning ʻOhana (KALO) | Other | $1,000 - $10,000 |
| Davis Polk & Wardwell LLP (Dependent Child) | Employment | $25,000 - $50,000 |
| 401(k) Distribution (SPOUSE) | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| $206,000 - $410,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pueo Consulting, LLC | Education and Business Support Services | Business Ownership | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Honda Financial Services (JOINT) | $25,000 - $50,000 | $25,000 - $50,000 |
| First Hawaiian Bank (HELOC) (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Ho`okele Pono LLC | Manager (ended 3/31/2021 by OHA Board Action) | $0 | |
| Hi`ilei Aloha LLC | Manager (ended 3/31/2021 by OHA Board Action) | N/A | |
| Hawaii-Pacific Evaluation Association | Treasurer (ended 9/24/2021 with vote of new Officers by membership) | $0 | |
| Hawaii Educational Research Association | Board Member, Recording Secretary | $0 | |
| National Indian Education Association | Treasurer (term ended 10/15/2021 as Board term ended) | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0012322 | $150,000 - $250,000 | |
| Property-0012323 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||