- Chief Executive Officer
- Office of Hawaiian Affairs
- May 4, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $62,000 - $146,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $900,000 - $1,250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Office of Hawaiian Affairs | Employment | $10,000 - $25,000 |
| Pueo Consulting, LLC | Other | $0 |
| University of Hawaii - Manoa, College of Education, Outreach College | Employment | Less than $1,000 |
| Native Hawaiian Education Council | Employment | $50,000 - $100,000 |
| Shoichi & Rose P Maeda 'Ohana, LLC | Other (e.g. rental property income, etc) | $0 |
| 401(k) Distribution (SPOUSE) | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| Dartmouth College (DEPENDENT CHILD) | Employment | $1,000 - $10,000 |
| $62,000 - $146,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pueo Consulting, LLC | Education and Business Support Services | Business Ownership | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| First Hawaiian Bank (HELOC) (JOINT) | $100,000 - $150,000 | $0 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii-Pacific Evaluation Association | Treasurer | $0 | |
| National Indian Education Association | Director, Treasurer | $0 | |
| Hawaii Educational Research Association | Board Member, Recording Secretary | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0003101 (JOINT) | $750,000 - $1,000,000 | |
| Property-0003102 | $150,000 - $250,000 | |
| $900,000 - $1,250,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||