- Legislator, District 13
- Senate
- January 28, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $102,000 - $223,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $300,000 - $600,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii, State Capitol, Honolulu HI 96813 | State Senator | $50,000 - $100,000 |
| State of Hawaii, Honolulu International AIrport (SPOUSE) | Deputy Sheriff (Lt.) for HIA | $50,000 - $100,000 |
| RFS, 758 Kapahulu Ave, Suite A719 Honolulu HI 96816 (DEPENDENT CHILD) | Casting- extra | $1,000 - $10,000 |
| YMCA of Honolulu (DEPENDENT CHILD) | A+ group leader | $1,000 - $10,000 |
| YMCA of Honolulu (DEPENDENT CHILD) | Physical trainer | Less than $1,000 |
| YWCA (DEPENDENT CHILD) | Physical Trainer | Less than $1,000 |
| Entertainment Partners (SPOUSE) | Casting - extra | Less than $1,000 |
| $102,000 - $223,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Vanguard (DEPENDENT CHILD) | Investment | Mutual funds | 253 shares |
| Vanguard (DEPENDENT CHILD) | Investment | Mutual funds | 185 shares |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii law Enforcement Federal Credit Union (JOINT) | $50,000 - $100,000 | $50,000 - $100,000 |
| Central Pacific Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Iron Circle (SPOUSE) | Treasurer | 1 year | $0 |
| Aloha Mustang and Shelby Club (SPOUSE) | Vice President | 1 year | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||