- Deputy Director
- Honolulu Department of Information Technology
- Jennifer Courtney
- February 11, 2021 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $132,000 - $245,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $400,000 - $750,000 |
| 4. | Creditors | Total Debts: $402,000 - $771,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $900,000 - $1,500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| ValidaTek Inc. | Program Manager | $100,000 - $150,000 |
| NCI Information Systems Inc. | Program Manager | $1,000 - $10,000 |
| KMJ Realty | Rental income | $10,000 - $25,000 |
| State of Hawaii (SPOUSE) | Legislative Aide | $10,000 - $25,000 |
| Office of Personnel Management Retirement Operations (SPOUSE) | Retirement (Annuity) | $1,000 - $10,000 |
| KMJ Realty (JOINT) | Rental Income | $10,000 - $25,000 |
| $132,000 - $245,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Stephern A. and Jennifer W. Courtney 666 Prospect St., #507 Honolulu HI 96813 (JOINT) | Rental Property | 100 | $250,000 - $500,000 |
| New Direction Trust Company FBO Stephen A. Courtney IRA 1070W. Century Drive Louisville CO 80027 | Rental Property | 100 | $150,000 - $250,000 |
| $400,000 - $750,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Wells Fargo Bank N.A. | $250,000 - $500,000 | $250,000 - $500,000 |
| Wells Fargo Bank N.A. | $150,000 - $250,000 | $150,000 - $250,000 |
| Northwest Federal Credit Union | $10,000 - $25,000 | Less than $1,000 |
| Hawaii State Federal Credit Union F | $10,000 - $25,000 | $1,000 - $10,000 |
| First Hawaiian Bank | $10,000 - $25,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| personal residence (JOINT) | personal residence | $500,000 - $750,000 |
| 222 Vineyard Street #602 Honolulu HI 96813 | 210180420014 | $250,000 - $500,000 |
| 98-288 Kaonohi Street #3208 Aiea HI 96701 | 980390050225 | $150,000 - $250,000 |
| $900,000 - $1,500,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||