- Council Member
- County of Maui
- January 15, 2013 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $70,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 - $25,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $301,000 - $510,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $100,000 - $150,000 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hale Hookupa'a, 450 Ala Malama, Kaunakakai, HI 96748 | P/T Executive Director | $10,000 - $25,000 |
| Self-Employed | $25,000 - $50,000 | |
| Retirement | $25,000 - $50,000 | |
| Dependent Children | $10,000 - $25,000 | |
| $70,000 - $150,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Stacy Crivello, PO Box 1097, Kaunakakai, HI 96748 | Project Coordinator | Sole Proprietorship 100% | $10,000 - $25,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Molokai Land Trust, Kaunakakai, Molokai 96748 (land preservation in trust) | Board of Director | N/A | |
| Hale Hookupa'a (substance abuse treatment center), 450 Ala Malama, Kaunakakai, HI 96748 | Part-time Executive Director | as of Feb. 2011 - notice of resignation, March 2013 | N/A |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Pukuilua, Hana; Crivello, Stephanie Helm/Koko; 15% | 1-5-002-008-00000 | $100,000 - $150,000 |
| Crivello, Stephanie Helm/Koko; 15% | 1-5-002-021-0000 | $50,000 - $100,000 |
| Crivello, Stephanie Helm/Koko; 15% | 1-5-004-006-0000 | $1,000 - $10,000 |
| 1056 Hoawa Rd; Stephanie Crivello, 100% | 5-4-008-129-0000 | $150,000 - $250,000 |
| $301,000 - $510,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| American Savings Bank | 1056 Hoawa Rd, Kalamaula, Molokai 96748 |
$100,000 - $150,000 |
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||