- Board Member, Commissioner
- University of Hawaii Board of Regents
- July 27, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $51,000 - $110,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $250,000 - $500,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $550,000 - $900,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Stanford & Lynette Yuen Rentals (Joint) | Rental of Property | $50,000 - $100,000 |
Morale, Welfare & Recreation | Cosultants | $1,000 - $10,000 |
$51,000 - $110,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
SLC Consulting | Consulting | Principal | $0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Central Pacific Bank | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
University of Haawaii | Board of Regents | 7/1/2014 - 6/31/2019 | $0 |
Honolulu Ethics Commission | Commissioner | 1/1/2012 - 12/31/2016 | $0 |
Mun Lon School | Director | CY 2015 | $0 |
Lung Doo Society | Director | CY 2015 | $0 |
Chinese Chamber of Commerce | Director | CY 2014-2017 | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
5122 Likini St #316, Honolulu, HI 96818 | RP 1-1-1-059-003-0046-000 | $100,000 - $150,000 |
2463 Kuhio Av #302, Honolulu, HI 96815 | RP 1-2-6-023-050-0016-000 | $50,000 - $100,000 |
2463 Kuhio Av #309, Honolulu, HI 96815 | RP 1-2-6-023-050-0023-000 | $50,000 - $100,000 |
85175 Farrington Hwy,B304, Waianae,HI 96792 | RP 1-8-5-017-008-0218-000 | $50,000 - $100,000 |
85175 Farrington Hwy,C447, Waianae,HI 96792 | RP 1-8-5-017-008-0447-000 | $100,000 - $150,000 |
1650 Kanunu St #504, Honolulu, HI 96814 | RP 1-2-3-019-061-0055-000 | $100,000 - $150,000 |
84754 Ala Mahiku St #47B, Waianae, HI 96792 | RP 1-8-4-002-049-0132-000 | $100,000 - $150,000 |
$550,000 - $900,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |