- Board Member, Commissioner
- Board of Agriculture
- June 1, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $14,000 - $65,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 - $5,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii Farmers Union United | Education, legislative and policy director | $1,000 - $10,000 |
| Ahimsa Sanctuary Farm | Farm manager | $10,000 - $25,000 |
| Erich Schneider | Farm services | $1,000 - $10,000 |
| International Certification Services (JOINT) | Organic farm inspections by Anna Russell | $1,000 - $10,000 |
| Simon Russell DBA Hui 'O Malama 'Aina | Crop sales | $1,000 - $10,000 |
| $14,000 - $65,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Hui 'O Malama 'Aina | Farm and property consulting and crop production | Sole proprietor | Less than $1,000 |
| Hui 'O Malama 'Aina | Farm and property consulting and crop production | Sole proprietor | Less than $1,000 |
| Farm Hawaii LLC | Farm Development | Member Manager/Owner | Less than $1,000 |
| Anna Russell DBA Anna Russell (SPOUSE) | Farm Inspections | Sole proprietor | Less than $1,000 |
| Hawaii Farmers Union Foundation | Agriculture education | President | Less than $1,000 |
| $0 - $5,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Farmers Union United | Director and President of Haleakala Chapter | April 2016 - January 2018 | Less than $1,000 |
| Hawaii Farmers Union United Legislative Committee | Chairman | At will | Less than $1,000 |
| Hawaii Farmers Union Foundation (SPOUSE) | President | November 2015 - November 2018 | Less than $1,000 |
| $0 - $3,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||