- Board Member, Commissioner
- Board of Agriculture
- July 9, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $10,000 - $25,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 - $27,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Self Employed Farmer | Farm manager | C (approx. $2000/mo) |
| Hawaii Farmers Union United | Educational Director | $10,000 - $25,000 |
| $10,000 - $25,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Hawaii Farmers Union United | Agricultural trade organization | State Vice President | Less than $1,000 |
| Hawaii Farmers Union United | Agricultural trade organization | Education, Legislative and Policy Director | $10,000 - $25,000 |
| Hawaii Farmers Union United Haleakala Chapter | Board Member At-Large | Volunteer | Less than $1,000 |
| $10,000 - $27,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Farmers Union United | State Vice President (volunteer) | November 13 2013 - November 13 2015 | Less than $1,000 |
| Hawaii Farmers Union United | Hawaii Farmers Union United Education, Legislative and Policy Director | At will, no length | $10,000 - $25,000 |
| Hawaii Farmers Union United Haleakala Chapter | Board Member at-large (Volunteer) | 5/2015 - 5/2017 | Less than $1,000 |
| $10,000 - $27,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||