- Board Member, Commissioner
- University of Hawaii Board of Regents
- April 13, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
SU LLC | Contract Work | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
American Electric Power (SPOUSE) | Utility | Stocks, Bonds or Mutual Funds | N/A |
Baidu Inc (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
Chevron Corp (SPOUSE) | Energy | Stocks, Bonds or Mutual Funds | N/A |
Ecolab Inc (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
Franklin Mutual Quest CL Z (SPOUSE) | Bond Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Hawai'i Quality Physicians Network | software | Business Ownership | N/A |
Hawaiian Electric Industries (SPOUSE) | Utility | Stocks, Bonds or Mutual Funds | N/A |
Hon. C & C Wastewater Sys Rev RFDG Sr due 7/1/28 (SPOUSE) | Bond | Stocks, Bonds or Mutual Funds | N/A |
Ishares Corp Moderate Aloc. ETF (SPOUSE) | Stock ETF | Stocks, Bonds or Mutual Funds | N/A |
Janus Henderson Flx Bond CL I (SPOUSE) | Bond mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Johnson and Johnson (JOINT) | Pharmaceuticals | Stocks, Bonds or Mutual Funds | N/A |
McDonalds Corp. (JOINT) | Food | Stocks, Bonds or Mutual Funds | N/A |
Pepsico Inc (SPOUSE) | Food | Stocks, Bonds or Mutual Funds | N/A |
Pfizer (JOINT) | Pharmaceuticals | Stocks, Bonds or Mutual Funds | N/A |
Procter and Gamble (JOINT) | Consumer goods | Stocks, Bonds or Mutual Funds | N/A |
Starbucks Corp (SPOUSE) | Food | Stocks, Bonds or Mutual Funds | N/A |
SU LLC | arbitration | Stocks, Bonds or Mutual Funds | N/A |
Tencent Holdings (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
Travelers Companies (JOINT) | Insurance | Stocks, Bonds or Mutual Funds | N/A |
Virtus Newfleet Short Term Bond CL I (SPOUSE) | Bond mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Walmart Inc (JOINT) | Consumer goods | Stocks, Bonds or Mutual Funds | N/A |
Walt Disney (SPOUSE) | Entertainment | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Hawaii JUSTICE FOUNDATION | DIRECTOR | $0 | |
MEDIATION CENTER OF THE PACIFIC | DIRECTOR | $0 | |
University Health Partners | Director | $0 | |
HI First Robotics (SPOUSE) | Board Member | $0 | |
SU LLC | Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0005626 (JOINT) | $750,000 - $1,000,000 | |
Property-0005627 | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |