- Board Member or Commissioner
- Hawaii Housing Finance and Development Corporation
- May 31, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $136,000 - $235,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $295,000 - $600,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $700,000 - $1,051,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Arizona (DEPENDENT CHILD) | Employment | $10,000 - $25,000 |
| University of Arizona (DEPENDENT CHILD) | Employment | $1,000 - $10,000 |
| Na Alii LLC | Employment | $100,000 - $150,000 |
| Hawaii DOE (SPOUSE) | Employment | $25,000 - $50,000 |
| $136,000 - $235,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii National Bank | $10,000 - $25,000 | $10,000 - $25,000 |
| Hawaii State FCU | $50,000 - $100,000 | $25,000 - $50,000 |
| Navient | $50,000 - $100,000 | $10,000 - $25,000 |
| Ally Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Malama Loko Ea | BOD Treasurer | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0012318 (JOINT) | Less than $1,000 | |
| Property-0012319 | $100,000 - $150,000 | |
| Property-0012320 (JOINT) | $100,000 - $150,000 | |
| Property-0012317 (JOINT) | $500,000 - $750,000 | |
| $700,000 - $1,051,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||