- Legislator, District 2
- Senate
- January 3, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: More than 1,000,000 |
2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
4. | Creditors | Total Debts: $500,000 - $750,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii - State Senate | Legislator | $50,000 - $100,000 |
Island Naturals Market, Inc | Owner and manager | More than $1,000,000 |
Island Naturals Properties LLC | Rental Income | $1,000 - $10,000 |
Melodia LLC (JOINT) | Real estate rental | $1,000 - $10,000 |
Island Naturals Market LLC (SPOUSE) | Manager | $10,000 - $25,000 |
More than 1,000,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Island Naturals Market, Inc | Natural Foods Retail | Shareholder | More than $1,000,000 |
Island Naturals Pahoa Inc | Natural Foods Retail | Shareholder | More than $1,000,000 |
Island Naturals Kona Inc | Natural Foods Retail | Shareholder | More than $1,000,000 |
Island Naturals Properties LLC | Real Estate | Member | $250,000 - $500,000 |
Melodia LLC (JOINT) | Real estate | Members | $250,000 - $500,000 |
More than 1,000,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii | $750,000 - $1,000,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Island Naturals Market, Inc | Pres., VP, Sec., Treas. | 1998-no end | Less than $1,000 |
Island Naturals Market Pahoa Inc | Pres., VP, Sec., Treas. | 2006-no end | Less than $1,000 |
Island Naturals Market Kona Inc | Pres., VP, Sec., Treas. | 2008-no end | Less than $1,000 |
Island Naturals Market Properties Inc | Member | 2011-no end | Less than $1,000 |
Melodia LLC (JOINT) | Members | 2015 | Less than $1,000 |
$0 - $5,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
15-1870 Akeakemai Loop | 3-1-5-11-01 | $750,000 - $1,000,000 |
15-1039 Amau St, Keaau, HI 96749 (JOINT) | 3-1-5-062-059 | $250,000 - $500,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |