- Board Member or Commissioner
- Hawaii Public Housing Authority
- May 20, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $75,000 - $150,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: N/A | 
| 5. | Officerships, directorships, trusteeships | Businesses: 3 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| IRA (SPOUSE) | Other (e.g. rental property income, etc) | $25,000 - $50,000 | 
| IRA | Other (e.g. rental property income, etc) | $25,000 - $50,000 | 
| Rental (JOINT) | Other (e.g. rental property income, etc) | $25,000 - $50,000 | 
| $75,000 - $150,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Kauai Housing Development Corporation | Director | $0 | |
| Hawaii Community Reinvestment Corporation | Director | $0 | |
| Maui Adult Day Care Centers | Vice President | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| Property-0017185 (JOINT) | $750,000 - $1,000,000 | |
| 26 Hoku Puhipaka Kahului, HI 96732 (JOINT) | 2-3-8-091-031 | $750,000 - $1,000,000 | 
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||