- Board Member or Commissioner
- Stadium Authority Commission
- May 31, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $110,000 - $175,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 15 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| G.A. Morris Inc. (SPOUSE) | Employment | $50,000 - $100,000 |
| G.A. Morris Inc. | Employment | $100,000 - $150,000 |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pacific Rim Sports Initiative | Sports Marketing | Business Ownership | N/A |
| Pau Hana Creative, LLC | Creative Design Consulting | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| UHFCU | $25,000 - $50,000 | $10,000 - $25,000 |
| First Hawaiian Bank (JOINT) | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| G.A. Morris Inc | President | $0 | |
| Capitol Consultants of Hawaii | Vice- President | $0 | |
| Blood Bank of Hawaii | Officer/Director Trustee | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0012549 (JOINT) | $750,000 - $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| AFLAC | Legislature |
| AirBNB | Legislature |
| FedEx Corp | Legislature |
| Wal-Mart Stores, Inc | Legislature |
| American Chemistry Council | Legislature |
| Lilly USA, Inc. | Legislature |
| Bayer | Legislature |
| Hawaii Liquor Wholesalers Association | Legislature |
| Altria Client Services LLC | Legislature |
| Motion Picture Association of America | Legislature |
| AT&T | Legislature |
| TRG Waikiki LLC | Legislature |
| MolsonCoors | Legislature |
| Consumer Brands Association | Legislature |
| Safelite Group | Legislature |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||