- State Senator
- Senate
- February 1, 2021 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $111,000 - $235,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $550,000 - $1,000,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| 3391 A Eono St. and 4164 Hili St., Lihue, Kauai 96766 | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| County of Kauai | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
| Garden Isle Disposal, Inc. | Employment | $50,000 - $100,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| $111,000 - $235,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Altervex Inc | Analytic process automation | Stocks, Bonds or Mutual Funds | N/A |
| Amazon | E-commerce company | Stocks, Bonds or Mutual Funds | N/A |
| Amgen Inc. | Biotechnology company | Stocks, Bonds or Mutual Funds | N/A |
| Apple | American multinational technology company | Stocks, Bonds or Mutual Funds | N/A |
| Axon Enterprises | payments technology company | Stocks, Bonds or Mutual Funds | N/A |
| BLD, LLC (SPOUSE) | Cemetary | Business Ownership | N/A |
| Dataday Inc. | monitoring service for cloud-scale applications | Stocks, Bonds or Mutual Funds | N/A |
| Disney | Mass media company | Stocks, Bonds or Mutual Funds | N/A |
| docu sign | e-sign | Stocks, Bonds or Mutual Funds | N/A |
| Fiver | Israeli online marketplace | Stocks, Bonds or Mutual Funds | N/A |
| Franklin Dynatech ADV Mutual Funds | Innovation and New Technology | Stocks, Bonds or Mutual Funds | N/A |
| Franklin Strategic Income Mutual Fund | U.S. & Foreign securities | Stocks, Bonds or Mutual Funds | N/A |
| Garden Isle Disposal, Inc. (SPOUSE) | Trash Company | Stocks, Bonds or Mutual Funds | N/A |
| General Electric | Multinational conglomerate company | Stocks, Bonds or Mutual Funds | N/A |
| Guardant Health | precision oncology company | Stocks, Bonds or Mutual Funds | N/A |
| Guardant Health Inc. | Laboratory Testing | Stocks, Bonds or Mutual Funds | N/A |
| Home Depot | Home Improvement Company | Stocks, Bonds or Mutual Funds | N/A |
| Karyopharm Therapeutics Inc | oral Selective Inhibitor of Nuclear Export (SINE) medicine | Stocks, Bonds or Mutual Funds | N/A |
| KSM, Inc. | Property acquisition and management | Business Ownership | N/A |
| McCormick & Co | Food Company | Stocks, Bonds or Mutual Funds | N/A |
| Mercadolibre Inc | online commerce ecosystem | Stocks, Bonds or Mutual Funds | N/A |
| Mongodb Inc. | Software and data | Stocks, Bonds or Mutual Funds | N/A |
| Netflix | entertainment | Stocks, Bonds or Mutual Funds | N/A |
| Okta Inc | provider of service | Stocks, Bonds or Mutual Funds | N/A |
| Pager Duty | Computer software company | Stocks, Bonds or Mutual Funds | N/A |
| Pintest | Social networking service | Stocks, Bonds or Mutual Funds | N/A |
| Repay Holdings Corp | payments technology company | Stocks, Bonds or Mutual Funds | N/A |
| Shopify | Online service builder | Stocks, Bonds or Mutual Funds | N/A |
| Starbucks | Roaster and retail of coffee | Stocks, Bonds or Mutual Funds | N/A |
| TEAM | Australian software company | Stocks, Bonds or Mutual Funds | N/A |
| Teledue Health Inc | Healthcare | Stocks, Bonds or Mutual Funds | N/A |
| The Trade Desk Inc | Technology | Stocks, Bonds or Mutual Funds | N/A |
| Zynga | Gaming | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $500,000 - $750,000 | $150,000 - $250,000 |
| First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
| First Hawaiian Bank (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0007448 (SPOUSE) | $250,000 - $500,000 | |
| Property-0007453 (SPOUSE) | $250,000 - $500,000 | |
| Property-0007449 (SPOUSE) | $500,000 - $750,000 | |
| Property-0007450 (JOINT) | $150,000 - $250,000 | |
| Property-0007451 (JOINT) | $25,000 - $50,000 | |
| Property-0007452 (JOINT) | $25,000 - $50,000 | |
| Property-0007454 (SPOUSE) | $250,000 - $500,000 | |
| Property-0007455 (JOINT) | $100,000 - $150,000 | |
| Property-0007456 | $150,000 - $250,000 | |
| Property-0007457 (JOINT) | $500,000 - $750,000 | |
| Property-0007458 (DC) | $1,000 - $10,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||