- State Senator
- Senate
- January 30, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $120,000 - $250,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: N/A |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $50,000 - $100,000 |
Garden Isle Disposal, Inc. | Employment | $50,000 - $100,000 |
County of Kauai | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
3391 A Eono St. and 4164 Hili St., Lihue, Kauai 96766 | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
$120,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
KSM, Inc. | Property acquisition and management | Business Ownership | N/A |
BLD, LLC (SPOUSE) | Cemetary | Business Ownership | N/A |
Garden Isle Disposal, Inc. (SPOUSE) | Trash Company | Stocks, Bonds or Mutual Funds | N/A |
Hoihui, LLC (SPOUSE) | Real Estate Development | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0004889 (SPOUSE) | $250,000 - $500,000 | |
Property-0004894 (SPOUSE) | $250,000 - $500,000 | |
Property-0004890 (SPOUSE) | $500,000 - $750,000 | |
Property-0004891 (SPOUSE) | $150,000 - $250,000 | |
Property-0004892 (JOINT) | $25,000 - $50,000 | |
Property-0004893 (JOINT) | $25,000 - $50,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
624 Aewa Street Eleele, Hawaii 96705 | 2-1-008-031-0000 | $25,000 - $50,000 |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |