- Legislator, District 8
- Senate
- February 2, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $110,000 - $225,000 |
2. | Ownership or beneficial interests in business | Total Value: $102,000 - $220,000 |
4. | Creditors | Total Debts: $775,000 - $1,050,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $935,000 - $1,575,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | State Senator, 8th Senatorial District | $50,000 - $100,000 |
Showe Land & Marine | Director of Community Relations | $0 |
Garden Isle Disposal, Inc. | Community Relations | $10,000 - $25,000 |
County of Kauai | Pension | $25,000 - $50,000 |
Rental Property Income | Rentals | $25,000 - $50,000 |
$110,000 - $225,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Leahi, LLC | Real Estate Development | Shareholder | $50,000 - $100,000 |
BLD, LLC | Cemetery | Stock | $1,000 - $10,000 |
Garden Isle Disposal, Inc. | Trash Company | Shareholder | $50,000 - $100,000 |
Kauai Hinode 29, LLC | Oil and Gas | Shareholder | $1,000 - $10,000 |
$102,000 - $220,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
First Hawaiian Bank | $500,000 - $750,000 | $750,000 - $1,000,000 |
Nissan Corp. of American | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
164 Hili St. Lihue, HI 96766 | 3-6-025-005-0000 | $500,000 - $750,000 |
3391 B Eono St. Lihue, HI 96766 | 3-8-010-004-0000 | $150,000 - $250,000 |
5134 River Glen Units 233 and 291 Las Vegas, NV 89103 | $10,000 - $25,000 | |
132 North Phoenix Wilcox, AZ 85643 | $25,000 - $50,000 | |
710 Lunalilo Towers, Honolulu, HI 96813 | $250,000 - $500,000 | |
$935,000 - $1,575,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |