- Legislator, District 30
- House of Representatives
- January 12, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $310,000 - $625,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | State Representative | $50,000 - $100,000 |
| Cachola Medical Clinic (SPOUSE) | Other | $250,000 - $500,000 |
| Rental income (JOINT) | Residential condo | $10,000 - $25,000 |
| $310,000 - $625,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pacific Life | Annuity | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| John Hancock | Annuity | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| UBS | Investment Portfolio | Stocks, Bonds or Mutual Funds | $250,000 - $500,000 |
| BANKOH Investment Inc | Investment portfolio | Sole owner | $500,000 - $750,000 |
| Metlife (SPOUSE) | Investment Portfolio | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| John Hancock (SPOUSE) | Investment Portfolio | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Commonwealth Financial Network (SPOUSE) | Investment Portfolio | Stocks, Bonds or Mutual Funds | More than $1,000,000 |
| Cachola Medical Clinic (SPOUSE) | Medical Practice | Business Ownership | $500,000 - $750,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Erlinda Magsalin Cachola Trust (SPOUSE) | Trustee | 1/1/200-present | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 936 Kalihi St. Unit2 Honolulu, HI 96819 (JOINT) | 120010110002 | $500,000 - $750,000 |
| 936 Kalihi St. Unit 1 Honolulu, HI 96819 (JOINT) | 120010110001 | $500,000 - $750,000 |
| 3044 Puaala Place Honolulu, HI 96818 (JOINT) | 110660140000 | $750,000 - $1,000,000 |
| 84-1419 Maunaolu Place Makaha, HI 96792 (JOINT) | 840290710000 | $250,000 - $500,000 |
| 3009 Ala Makahala Pl. #1215 (SPOUSE) | 110650330188 | $250,000 - $500,000 |
| 2191 S. Kihei Rd. #3206 (JOINT) | 2-3-9-018-003-220 | $250,000 - $500,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||