- Legislator, District 30
- House of Representatives
- September 15, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $300,000 - $600,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $650,000 - $1,250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | State Representative | $50,000 - $100,000 |
| Cachola Medical Clinic | Medical practice | $250,000 - $500,000 |
| $300,000 - $600,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Cachola Medical Clinic | Medical Practice | Sole Owner | More than $1,000,000 |
| Metlife | Investment Portfolio | $50,000 - $100,000 | |
| John Hancock | Investment Portfolio | $50,000 - $100,000 | |
| Pacific Life | Annuity | $50,000 - $100,000 | |
| John Hancock | Annuity | $50,000 - $100,000 | |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Erlinda Magsalin Cachola Trust | Trustee | 1/1/200-present | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 3045 Ala Puaala Place | 110660140000 | L |
| 84-1419 Maunaolu | 840290710000 | $250,000 - $500,000 |
| 3009 Ala Makahala Pl. #1215 | 110650330188 | $250,000 - $500,000 |
| 2191 S. Kihei Rd. #3206 | 2-3-9-018-003-220 | $150,000 - $250,000 |
| $650,000 - $1,250,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||