- Board Member, Commissioner
- Legacy Land Conservation Commission
- May 6, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: N/A |
2. | Ownership or beneficial interests in business | Total Value: N/A |
3. | Transfer of ownership or beneficial interest in business | Transfers: 33 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
None |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
WESTERN AST SHT DUR MUNI INC C | MUTUAL FUNDS | $10,000 - $25,000 | |
ABBVIE INC COM | STOCKS | $7,678 | |
AMERICAN WATER WORKS CO | STOCKS | $7,054 | |
BAXTER INTL INC | STOCKS | $5,490 | |
BK MONTREAL | STOCKS | $5,339 | |
CISCO SYS INC | STOCKS | $6,726 | |
COACH INC | STOCKS | $7,653 | |
DIGITAL REALTY TRUST INC | STOCKS | $6,960 | |
DOMTAR CORPORATION NEW | STOCKS | $6,569 | |
EATON CORP PLC SHS | STOCKS | $5,057 | |
GENERAL ELECTRIC CO | STOCKS | $9,580 | |
GLAXOSMITHKLINE PLC ADS | STOCKS | $6,054 | |
HCP INCORPORATED | STOCKS | $6,666 | |
HOSPITALITY PPTYS TR COM SBI | STOCKS | $5,927 | |
HOST HOTEL & RESORTS INC | STOCKS | $6,083 | |
JOHNSON & JOHNSON | STOCKS | $8,637 | |
KINDER MORGAN INCORP | STOCKS | $17,540 | |
LAMAR ADVERTISING CO NEW CL A | STOCKS | $12,257 | |
LYONDELLBASELL NC CL-A | STOCKS | $10,973 | |
MAXIM INTEGRATED PRODUCTS INC | STOCKS | $5,425 | |
MERCK & CO INC NEW COM | STOCKS | $9,692 | |
MICROCHIP TECHNOLOGY INC | STOCKS | $7,740 | |
MICROSOFT CORP | STOCKS | $7,737 | |
NISOURCE INC | STOCKS | $5,391 | |
NOVARTIS AG ADR | STOCKS | $7,345 | |
ONEOK INC NEW | STOCKS | $11,550 | |
PFIZER INC | STOCKS | $5,659 | |
SEAGATE TECHNOLOGY PLC | STOCKS | $6,522 | |
SPECTRA ENERGY CORP COM | STOCKS | $12,140 | |
VENTAS INC | STOCKS | $5,671 | |
VODAFONE GROUP PLC | STOCKS | $5,130 | |
WEYERHAEUSER CO | STOCKS | $7,779 | |
WILLIAMS CO INC | STOCKS | $15,663 | |
$265,687 - $280,687 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
HAWAII WILDLIFE CENTER | BOARD PRESIDENT | JUNE 2006 - DEC 2014 | NONE |
FRIENDS OF MIDWAY ATOLL | BOARD MEMBER | JAN 2011 - DEC 2016 | NONE |
FRIENDS OF HAKALAU FOREST | FRIENDS OF HAKALAU FOREST | JAN 2011 - DEC 2016 | NONE |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |